Neighborhood
Country: United States
State or province: Texas
County, parish, or district: Dallas County
Latitude: 32.7667963
Longitude: -96.783612
Birds observed at Neighborhood:
| Total observations: 9 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | House Finch | Carpodacus mexicanus | 2008-12-21 |
| 2. | American Crow | Corvus brachyrhynchos | 2008-12-21 |
| 3. | Northern Cardinal | Cardinalis cardinalis | 2008-12-21 |
| 4. | Carolina Chickadee | Poecile carolinensis | 2008-12-18 |
| 5. | Tufted Titmouse | Baeolophus bicolor | 2008-12-18 |
| 6. | Northern Cardinal | Cardinalis cardinalis | 2008-12-18 |
| 7. | Common Starling | Sturnus vulgaris | |
| 8. | Ruby-throated Hummingbird | Archilochus colubris | |
| 9. | Western Cattle Egret | Bubulcus ibis |

