Arizona
Country: United States
State or province: Arizona
City, town, or village: Sun City
Latitude: 33.5975393
Longitude: -112.2718239
Birds observed at Arizona:
| Total observations: 9 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Northern Raven | Corvus corax | 2003-11-1 |
| 2. | Spotted Towhee | Pipilo maculatus | 2003-11-1 |
| 3. | Green Heron | Butorides virescens | 2003-11-1 |
| 4. | Gambel's Quail | Callipepla gambelii | 2003-11-1 |
| 5. | Cactus Wren | Campylorhynchus brunneicapillus | 2003-11-1 |
| 6. | Canyon Wren | Catherpes mexicanus | 2003-11-1 |
| 7. | Northern Raven | Corvus corax | 2003-11 |
| 8. | Green Heron | Butorides virescens | 2003-11 |
| 9. | Gila Woodpecker | Melanerpes uropygialis |

