Roanoke
Country: United States
State or province: Virginia
County, parish, or district: Roanoke County
City, town, or village: Roanoke
Latitude: 37.25465322935041
Longitude: -79.95130777359009
Notes:
We stayed at the Ramada Inn and visited the nearby Smith Park and Roanoke River that runs through it.
Birds observed at Roanoke:
| Total observations: 22 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Mourning Dove | Zenaida macroura | 2008-6-29 |
| 2. | House Finch | Carpodacus mexicanus | 2008-6-29 |
| 3. | Northern Mockingbird | Mimus polyglottos | 2008-6-29 |
| 4. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-6-29 |
| 5. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-6-29 |
| 6. | Black-capped Chickadee | Poecile atricapillus | 2008-6-29 |
| 7. | Eastern Bluebird | Sialia sialis | 2008-6-29 |
| 8. | Tree Swallow | Tachycineta bicolor | 2008-6-29 |
| 9. | Song Sparrow | Melospiza melodia | 2008-6-29 |
| 10. | Mallard | Anas platyrhynchos | 2008-6-29 |
| 11. | American Goldfinch | Carduelis tristis | 2008-6-29 |
| 12. | Common Starling | Sturnus vulgaris | 2008-6-29 |
| 13. | Northern Cardinal | Cardinalis cardinalis | 2008-6-29 |
| 14. | American Robin | Turdus migratorius | 2008-6-29 |
| 15. | Mourning Dove | Zenaida macroura | 2008-6-28 |
| 16. | Common Pigeon | Columba livia | 2008-6-28 |
| 17. | Tree Swallow | Tachycineta bicolor | 2008-6-28 |
| 18. | American Goldfinch | Carduelis tristis | 2008-6-28 |
| 19. | Mallard | Anas platyrhynchos | 2008-6-28 |
| 20. | Song Sparrow | Melospiza melodia | 2008-6-28 |
| 21. | Northern Cardinal | Cardinalis cardinalis | 2008-6-28 |
| 22. | American Robin | Turdus migratorius | 2008-6-28 |
