Bancroft Bible Camp
Country: United States
State or province: Tennessee
County, parish, or district: Sullivan County
City, town, or village: Kingsport
Latitude: 36.568089171237595
Longitude: -82.46712327003479
Birds observed at Bancroft Bible Camp:
| Total observations: 20 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Killdeer | Charadrius vociferus | 2008-6-5 |
| 2. | Carolina Wren | Thryothorus ludovicianus | 2008-6-4 |
| 3. | Chimney Swift | Chaetura pelagica | 2008-6-1 |
| 4. | Chipping Sparrow | Spizella passerina | 2008-6-1 |
| 5. | House Finch | Carpodacus mexicanus | 2008-6-1 |
| 6. | Northern Cardinal | Cardinalis cardinalis | 2008-6-1 |
| 7. | Mourning Dove | Zenaida macroura | 2008-6-1 |
| 8. | Common Starling | Sturnus vulgaris | 2008-6-1 |
| 9. | American Robin | Turdus migratorius | 2008-6-1 |
| 10. | American Goldfinch | Carduelis tristis | 2008-6-1 |
| 11. | Northern Mockingbird | Mimus polyglottos | 2008-6-1 |
| 12. | American Robin | Turdus migratorius | 2008-5-30 |
| 13. | Ruby-throated Hummingbird | Archilochus colubris | 2008-5-30 |
| 14. | Field Sparrow | Spizella pusilla | 2008-5-28 |
| 15. | Chuck-will's-widow | Caprimulgus carolinensis | 2008-5-28 |
| 16. | Chimney Swift | Chaetura pelagica | 2008-5-27 |
| 17. | Killdeer | Charadrius vociferus | 2008-5-27 |
| 18. | Northern Cardinal | Cardinalis cardinalis | 2008-5-26 |
| 19. | American Robin | Turdus migratorius | 2008-5-26 |
| 20. | Chuck-will's-widow | Caprimulgus carolinensis | 2008-5-26 |
