The Woods
Country: United States
State or province: Pennsylvania
County, parish, or district: Susquehanna County
City, town, or village: New Milford
Latitude: 41.83356643304468
Longitude: -75.7148551940918
Notes:
The fields and woods, including the pond.
Birds observed at The Woods:
| Total observations: 60 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Red-winged Blackbird | Agelaius phoeniceus | 2008-7-17 |
| 2. | Common Yellowthroat | Geothlypis trichas | 2008-7-17 |
| 3. | American Robin | Turdus migratorius | 2008-5-10 |
| 4. | Mourning Dove | Zenaida macroura | 2008-5-10 |
| 5. | Dark-eyed Junco | Junco hyemalis | 2008-5-10 |
| 6. | Canada Goose | Branta canadensis | 2008-5-10 |
| 7. | Barn Swallow | Hirundo rustica | 2008-5-10 |
| 8. | Tree Swallow | Tachycineta bicolor | 2008-5-10 |
| 9. | Black-capped Chickadee | Poecile atricapillus | 2008-5-10 |
| 10. | Red-winged Blackbird | Agelaius phoeniceus | 2008-5-10 |
| 11. | Blue Jay | Cyanocitta cristata | 2008-5-10 |
| 12. | American Crow | Corvus brachyrhynchos | 2008-5-10 |
| 13. | Song Sparrow | Melospiza melodia | 2008-5-10 |
| 14. | Field Sparrow | Spizella pusilla | 2008-5-10 |
| 15. | American Yellow Warbler | Dendroica petechia | 2008-5-10 |
| 16. | Eastern Towhee | Pipilo erythrophthalmus | 2008-5-10 |
| 17. | Brown Thrasher | Toxostoma rufum | 2008-5-10 |
| 18. | House Wren | Troglodytes aedon | 2008-5-10 |
| 19. | Scarlet Tanager | Piranga olivacea | 2008-5-10 |
| 20. | Common Yellowthroat | Geothlypis trichas | 2008-5-10 |
| 21. | Nashville Warbler | Vermivora ruficapilla | 2008-5-10 |
| 22. | Yellow-rumped Warbler | Dendroica coronata | 2008-5-5 |
| 23. | Blue-headed Vireo | Vireo solitarius | 2008-5-5 |
| 24. | Chestnut-sided Warbler | Dendroica pensylvanica | 2008-5-5 |
| 25. | Black-throated Green Warbler | Dendroica virens | 2008-5-5 |
| 26. | White-throated Sparrow | Zonotrichia albicollis | 2008-5-5 |
| 27. | Black-capped Chickadee | Poecile atricapillus | 2008-5-5 |
| 28. | Prairie Warbler | Dendroica discolor | 2008-5-5 |
| 29. | Grey Catbird | Dumetella carolinensis | 2008-5-5 |
| 30. | Tree Swallow | Tachycineta bicolor | 2008-5-2 |
| 31. | Savannah Sparrow | Passerculus sandwichensis | 2008-5-2 |
| 32. | American Robin | Turdus migratorius | 2008-5-2 |
| 33. | Eastern Phoebe | Sayornis phoebe | 2008-5-2 |
| 34. | Eastern Bluebird | Sialia sialis | 2008-5-2 |
| 35. | Barn Swallow | Hirundo rustica | 2008-5-2 |
| 36. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-4-30 |
| 37. | Ruffed Grouse | Bonasa umbellus | 2008-4-30 |
| 38. | Eastern Phoebe | Sayornis phoebe | 2008-4-29 |
| 39. | Mallard | Anas platyrhynchos | 2008-4-29 |
| 40. | Eastern Phoebe | Sayornis phoebe | 2008-4-27 |
| 41. | Barn Swallow | Hirundo rustica | 2008-4-16 |
| 42. | American Robin | Turdus migratorius | 2008-4-16 |
| 43. | Eastern Phoebe | Sayornis phoebe | 2008-4-16 |
| 44. | Black-capped Chickadee | Poecile atricapillus | 2008-4-15 |
| 45. | American Robin | Turdus migratorius | 2008-4-15 |
| 46. | Red-winged Blackbird | Agelaius phoeniceus | 2008-4-15 |
| 47. | Mallard | Anas platyrhynchos | 2008-4-15 |
| 48. | Eastern Bluebird | Sialia sialis | 2008-4-15 |
| 49. | Ruffed Grouse | Bonasa umbellus | 2008-4-15 |
| 50. | American Crow | Corvus brachyrhynchos | 2008-4-15 |
| 51. | Eastern Phoebe | Sayornis phoebe | 2008-4-15 |
| 52. | Barn Swallow | Hirundo rustica | 2008-4-14 |
| 53. | American Crow | Corvus brachyrhynchos | 2008-4-14 |
| 54. | American Robin | Turdus migratorius | 2008-4-14 |
| 55. | Black-capped Chickadee | Poecile atricapillus | 2008-4-14 |
| 56. | Dark-eyed Junco | Junco hyemalis | 2008-4-14 |
| 57. | Red-tailed Hawk | Buteo jamaicensis | 2008-4-14 |
| 58. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-4-14 |
| 59. | Mallard | Anas platyrhynchos | 2008-4-14 |
| 60. | Ruby-crowned Kinglet | Regulus calendula | 2008-4-14 |
