Hawk Mountain
Country: United States
State or province: Pennsylvania
County, parish, or district: Berks County
City, town, or village: Kempton
Latitude: 40.64166004001063
Longitude: -75.99137216806412
Birds observed at Hawk Mountain:
| Total observations: 9 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Swainson's Thrush | Catharus ustulatus | 2008-4-19 |
| 2. | Black Vulture | Coragyps atratus | 2008-4-19 |
| 3. | Turkey Vulture | Cathartes aura | 2008-4-19 |
| 4. | Western Osprey | Pandion haliaetus | 2008-4-19 |
| 5. | Red-tailed Hawk | Buteo jamaicensis | 2008-4-19 |
| 6. | Red-tailed Hawk | Buteo jamaicensis | |
| 7. | American Kestrel | Falco sparverius | |
| 8. | Western Osprey | Pandion haliaetus | |
| 9. | Turkey Vulture | Cathartes aura |
