Home
Country: United States
State or province: Pennsylvania
County, parish, or district: Susquehanna County
City, town, or village: New Milford
Ecoregion: NA0401
Birds observed at Home:
| Total observations: 578 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Black-billed Cuckoo | Coccyzus erythropthalmus | 2008-8-21 |
| 2. | Baltimore Oriole | Icterus galbula | 2008-8-11 |
| 3. | Mourning Dove | Zenaida macroura | 2008-8-11 |
| 4. | Northern Cardinal | Cardinalis cardinalis | 2008-8-11 |
| 5. | White-breasted Nuthatch | Sitta carolinensis | 2008-8-11 |
| 6. | Tufted Titmouse | Baeolophus bicolor | 2008-8-11 |
| 7. | Purple Finch | Carpodacus purpureus | 2008-8-11 |
| 8. | Ruby-throated Hummingbird | Archilochus colubris | 2008-8-11 |
| 9. | House Finch | Carpodacus mexicanus | 2008-8-11 |
| 10. | American Goldfinch | Carduelis tristis | 2008-8-11 |
| 11. | Black-capped Chickadee | Poecile atricapillus | 2008-8-11 |
| 12. | Blue Jay | Cyanocitta cristata | 2008-8-11 |
| 13. | Great Blue Heron | Ardea herodias | 2008-8-9 |
| 14. | Cedar Waxwing | Bombycilla cedrorum | 2008-8-9 |
| 15. | Red-winged Blackbird | Agelaius phoeniceus | 2008-8-9 |
| 16. | Eastern Kingbird | Tyrannus tyrannus | 2008-8-9 |
| 17. | Black-capped Chickadee | Poecile atricapillus | 2008-8-9 |
| 18. | Eastern Phoebe | Sayornis phoebe | 2008-8-9 |
| 19. | House Wren | Troglodytes aedon | 2008-8-9 |
| 20. | Grey Catbird | Dumetella carolinensis | 2008-8-9 |
| 21. | Barn Swallow | Hirundo rustica | 2008-8-9 |
| 22. | American Goldfinch | Carduelis tristis | 2008-8-9 |
| 23. | White-breasted Nuthatch | Sitta carolinensis | 2008-8-9 |
| 24. | Mourning Dove | Zenaida macroura | 2008-8-9 |
| 25. | Purple Finch | Carpodacus purpureus | 2008-8-9 |
| 26. | House Finch | Carpodacus mexicanus | 2008-8-9 |
| 27. | Chipping Sparrow | Spizella passerina | 2008-8-9 |
| 28. | Northern Cardinal | Cardinalis cardinalis | 2008-8-9 |
| 29. | Tufted Titmouse | Baeolophus bicolor | 2008-8-9 |
| 30. | Ruby-throated Hummingbird | Archilochus colubris | 2008-8-9 |
| 31. | Eastern Phoebe | Sayornis phoebe | 2008-7-17 |
| 32. | Eastern Bluebird | Sialia sialis | 2008-7-17 |
| 33. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-7-17 |
| 34. | American Robin | Turdus migratorius | 2008-7-17 |
| 35. | Northern Flicker | Colaptes auratus | 2008-7-4 |
| 36. | Cedar Waxwing | Bombycilla cedrorum | 2008-7-3 |
| 37. | Indigo Bunting | Passerina cyanea | 2008-5-13 |
| 38. | Ruby-throated Hummingbird | Archilochus colubris | 2008-5-7 |
| 39. | Western Osprey | Pandion haliaetus | 2008-5-4 |
| 40. | Northern Cardinal | Cardinalis cardinalis | 2008-5-3 |
| 41. | Black-capped Chickadee | Poecile atricapillus | 2008-5-3 |
| 42. | Hairy Woodpecker | Picoides villosus | 2008-5-3 |
| 43. | Tufted Titmouse | Baeolophus bicolor | 2008-5-3 |
| 44. | American Yellow Warbler | Dendroica petechia | 2008-5-3 |
| 45. | Rose-breasted Grosbeak | Pheucticus ludovicianus | 2008-5-3 |
| 46. | Blue Jay | Cyanocitta cristata | 2008-5-3 |
| 47. | Red-winged Blackbird | Agelaius phoeniceus | 2008-5-3 |
| 48. | Common Grackle | Quiscalus quiscula | 2008-5-3 |
| 49. | Tree Swallow | Tachycineta bicolor | 2008-5-3 |
| 50. | Barn Swallow | Hirundo rustica | 2008-5-3 |
| 51. | Purple Finch | Carpodacus purpureus | 2008-5-3 |
| 52. | Dark-eyed Junco | Junco hyemalis | 2008-5-3 |
| 53. | Mourning Dove | Zenaida macroura | 2008-5-3 |
| 54. | Downy Woodpecker | Picoides pubescens | 2008-5-3 |
| 55. | White-breasted Nuthatch | Sitta carolinensis | 2008-5-3 |
| 56. | White-crowned Sparrow | Zonotrichia leucophrys | 2008-5-3 |
| 57. | Chipping Sparrow | Spizella passerina | 2008-5-3 |
| 58. | Brown Thrasher | Toxostoma rufum | 2008-5-2 |
| 59. | Baltimore Oriole | Icterus galbula | 2008-5-2 |
| 60. | White-crowned Sparrow | Zonotrichia leucophrys | 2008-5-2 |
| 61. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-5-2 |
| 62. | Northern Cardinal | Cardinalis cardinalis | 2008-5-2 |
| 63. | Tufted Titmouse | Baeolophus bicolor | 2008-5-2 |
| 64. | White-breasted Nuthatch | Sitta carolinensis | 2008-5-2 |
| 65. | Mourning Dove | Zenaida macroura | 2008-5-2 |
| 66. | Rose-breasted Grosbeak | Pheucticus ludovicianus | 2008-5-2 |
| 67. | Song Sparrow | Melospiza melodia | 2008-5-2 |
| 68. | American Goldfinch | Carduelis tristis | 2008-5-2 |
| 69. | Purple Finch | Carpodacus purpureus | 2008-5-2 |
| 70. | House Finch | Carpodacus mexicanus | 2008-5-2 |
| 71. | Dark-eyed Junco | Junco hyemalis | 2008-5-2 |
| 72. | White-throated Sparrow | Zonotrichia albicollis | 2008-5-2 |
| 73. | Downy Woodpecker | Picoides pubescens | 2008-5-2 |
| 74. | Chipping Sparrow | Spizella passerina | 2008-5-2 |
| 75. | Common Grackle | Quiscalus quiscula | 2008-5-2 |
| 76. | Brown-headed Cowbird | Molothrus ater | 2008-5-2 |
| 77. | Blue Jay | Cyanocitta cristata | 2008-5-2 |
| 78. | Evening Grosbeak | Hesperiphona vespertina | 2008-5-1 |
| 79. | Warbling Vireo | Vireo gilvus | 2008-5-1 |
| 80. | Song Sparrow | Melospiza melodia | 2008-5-1 |
| 81. | White-throated Sparrow | Zonotrichia albicollis | 2008-5-1 |
| 82. | Downy Woodpecker | Picoides pubescens | 2008-5-1 |
| 83. | Purple Finch | Carpodacus purpureus | 2008-5-1 |
| 84. | American Robin | Turdus migratorius | 2008-5-1 |
| 85. | Brown-headed Cowbird | Molothrus ater | 2008-5-1 |
| 86. | Tree Swallow | Tachycineta bicolor | 2008-5-1 |
| 87. | Red-winged Blackbird | Agelaius phoeniceus | 2008-5-1 |
| 88. | Chipping Sparrow | Spizella passerina | 2008-5-1 |
| 89. | Hairy Woodpecker | Picoides villosus | 2008-5-1 |
| 90. | Tufted Titmouse | Baeolophus bicolor | 2008-5-1 |
| 91. | American Goldfinch | Carduelis tristis | 2008-5-1 |
| 92. | Common Grackle | Quiscalus quiscula | 2008-5-1 |
| 93. | Northern Cardinal | Cardinalis cardinalis | 2008-5-1 |
| 94. | Blue Jay | Cyanocitta cristata | 2008-5-1 |
| 95. | Mourning Dove | Zenaida macroura | 2008-5-1 |
| 96. | Rose-breasted Grosbeak | Pheucticus ludovicianus | 2008-4-30 |
| 97. | House Finch | Carpodacus mexicanus | 2008-4-30 |
| 98. | Black-capped Chickadee | Poecile atricapillus | 2008-4-30 |
| 99. | Pine Siskin | Carduelis pinus | 2008-4-30 |
| 100. | Downy Woodpecker | Picoides pubescens | 2008-4-30 |
