All observations
Available formats:
Atom
|
HTML
| Total observations: 844 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Willie Wagtail | Rhipidura leucophrys | 2008-8-25 |
| 2. | Willie Wagtail | Rhipidura leucophrys | 2008-8-24 |
| 3. | Black-billed Cuckoo | Coccyzus erythropthalmus | 2008-8-21 |
| 4. | Mallard | Anas platyrhynchos | 2008-8-14 |
| 5. | American Crow | Corvus brachyrhynchos | 2008-8-14 |
| 6. | Baltimore Oriole | Icterus galbula | 2008-8-11 |
| 7. | Wood Thrush | Hylocichla mustelina | 2008-8-11 |
| 8. | Grey Catbird | Dumetella carolinensis | 2008-8-11 |
| 9. | American Crow | Corvus brachyrhynchos | 2008-8-11 |
| 10. | Common Starling | Sturnus vulgaris | 2008-8-11 |
| 11. | Cedar Waxwing | Bombycilla cedrorum | 2008-8-11 |
| 12. | Eastern Kingbird | Tyrannus tyrannus | 2008-8-11 |
| 13. | Red-winged Blackbird | Agelaius phoeniceus | 2008-8-11 |
| 14. | Barn Swallow | Hirundo rustica | 2008-8-11 |
| 15. | Common Yellowthroat | Geothlypis trichas | 2008-8-11 |
| 16. | Mourning Dove | Zenaida macroura | 2008-8-11 |
| 17. | Northern Cardinal | Cardinalis cardinalis | 2008-8-11 |
| 18. | White-breasted Nuthatch | Sitta carolinensis | 2008-8-11 |
| 19. | Tufted Titmouse | Baeolophus bicolor | 2008-8-11 |
| 20. | Purple Finch | Carpodacus purpureus | 2008-8-11 |
| 21. | Ruby-throated Hummingbird | Archilochus colubris | 2008-8-11 |
| 22. | House Finch | Carpodacus mexicanus | 2008-8-11 |
| 23. | American Goldfinch | Carduelis tristis | 2008-8-11 |
| 24. | Black-capped Chickadee | Poecile atricapillus | 2008-8-11 |
| 25. | Blue Jay | Cyanocitta cristata | 2008-8-11 |
| 26. | Sora | Porzana carolina | 2008-8-9 |
| 27. | Killdeer | Charadrius vociferus | 2008-8-9 |
| 28. | Great Blue Heron | Ardea herodias | 2008-8-9 |
| 29. | Cedar Waxwing | Bombycilla cedrorum | 2008-8-9 |
| 30. | Red-winged Blackbird | Agelaius phoeniceus | 2008-8-9 |
| 31. | Eastern Kingbird | Tyrannus tyrannus | 2008-8-9 |
| 32. | Black-capped Chickadee | Poecile atricapillus | 2008-8-9 |
| 33. | Eastern Phoebe | Sayornis phoebe | 2008-8-9 |
| 34. | House Wren | Troglodytes aedon | 2008-8-9 |
| 35. | Grey Catbird | Dumetella carolinensis | 2008-8-9 |
| 36. | Barn Swallow | Hirundo rustica | 2008-8-9 |
| 37. | American Goldfinch | Carduelis tristis | 2008-8-9 |
| 38. | White-breasted Nuthatch | Sitta carolinensis | 2008-8-9 |
| 39. | Mourning Dove | Zenaida macroura | 2008-8-9 |
| 40. | Purple Finch | Carpodacus purpureus | 2008-8-9 |
| 41. | House Finch | Carpodacus mexicanus | 2008-8-9 |
| 42. | Chipping Sparrow | Spizella passerina | 2008-8-9 |
| 43. | Northern Cardinal | Cardinalis cardinalis | 2008-8-9 |
| 44. | Tufted Titmouse | Baeolophus bicolor | 2008-8-9 |
| 45. | Ruby-throated Hummingbird | Archilochus colubris | 2008-8-9 |
| 46. | Killdeer | Charadrius vociferus | 2008-8-8 |
| 47. | Red-winged Blackbird | Agelaius phoeniceus | 2008-7-17 |
| 48. | Eastern Phoebe | Sayornis phoebe | 2008-7-17 |
| 49. | Common Yellowthroat | Geothlypis trichas | 2008-7-17 |
| 50. | Eastern Bluebird | Sialia sialis | 2008-7-17 |
| 51. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-7-17 |
| 52. | American Robin | Turdus migratorius | 2008-7-17 |
| 53. | Ruby-throated Hummingbird | Archilochus colubris | 2008-7-8 |
| 54. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-7-8 |
| 55. | House Finch | Carpodacus mexicanus | 2008-7-8 |
| 56. | American Crow | Corvus brachyrhynchos | 2008-7-7 |
| 57. | Laughing Gull | Larus atricilla | 2008-7-7 |
| 58. | Ring-billed Gull | Larus delawarensis | 2008-7-7 |
| 59. | Great Blue Heron | Ardea herodias | 2008-7-7 |
| 60. | American Herring Gull | Larus smithsonianus | 2008-7-7 |
| 61. | Carolina Chickadee | Poecile carolinensis | 2008-7-6 |
| 62. | Brown Thrasher | Toxostoma rufum | 2008-7-6 |
| 63. | Northern Mockingbird | Mimus polyglottos | 2008-7-6 |
| 64. | Eastern Towhee | Pipilo erythrophthalmus | 2008-7-6 |
| 65. | Barn Swallow | Hirundo rustica | 2008-7-6 |
| 66. | Blue Jay | Cyanocitta cristata | 2008-7-6 |
| 67. | Northern Flicker | Colaptes auratus | 2008-7-4 |
| 68. | Cedar Waxwing | Bombycilla cedrorum | 2008-7-3 |
| 69. | Mourning Dove | Zenaida macroura | 2008-6-29 |
| 70. | House Finch | Carpodacus mexicanus | 2008-6-29 |
| 71. | Northern Mockingbird | Mimus polyglottos | 2008-6-29 |
| 72. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-6-29 |
| 73. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-6-29 |
| 74. | Black-capped Chickadee | Poecile atricapillus | 2008-6-29 |
| 75. | Eastern Bluebird | Sialia sialis | 2008-6-29 |
| 76. | Tree Swallow | Tachycineta bicolor | 2008-6-29 |
| 77. | Song Sparrow | Melospiza melodia | 2008-6-29 |
| 78. | Mallard | Anas platyrhynchos | 2008-6-29 |
| 79. | American Goldfinch | Carduelis tristis | 2008-6-29 |
| 80. | Common Starling | Sturnus vulgaris | 2008-6-29 |
| 81. | Northern Cardinal | Cardinalis cardinalis | 2008-6-29 |
| 82. | American Robin | Turdus migratorius | 2008-6-29 |
| 83. | Mourning Dove | Zenaida macroura | 2008-6-28 |
| 84. | Common Pigeon | Columba livia | 2008-6-28 |
| 85. | Tree Swallow | Tachycineta bicolor | 2008-6-28 |
| 86. | American Goldfinch | Carduelis tristis | 2008-6-28 |
| 87. | Mallard | Anas platyrhynchos | 2008-6-28 |
| 88. | Song Sparrow | Melospiza melodia | 2008-6-28 |
| 89. | Northern Cardinal | Cardinalis cardinalis | 2008-6-28 |
| 90. | American Robin | Turdus migratorius | 2008-6-28 |
| 91. | Magnolia Warbler | Dendroica magnolia | 2008-6-22 |
| 92. | American Robin | Turdus migratorius | 2008-6-22 |
| 93. | Black-throated Green Warbler | Dendroica virens | 2008-6-22 |
| 94. | Killdeer | Charadrius vociferus | 2008-6-5 |
| 95. | Carolina Wren | Thryothorus ludovicianus | 2008-6-4 |
| 96. | Chimney Swift | Chaetura pelagica | 2008-6-1 |
| 97. | Chipping Sparrow | Spizella passerina | 2008-6-1 |
| 98. | House Finch | Carpodacus mexicanus | 2008-6-1 |
| 99. | Northern Cardinal | Cardinalis cardinalis | 2008-6-1 |
| 100. | Mourning Dove | Zenaida macroura | 2008-6-1 |
