UT LRGV Trip 2000
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 103 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Tufted Titmouse | Baeolophus bicolor | 2000-2-27 |
| 2. | Solitary Sandpiper | Tringa solitaria | 2000-2-27 |
| 3. | Tufted Titmouse | Baeolophus bicolor | 2000-2-27 |
| 4. | White-tipped Dove | Leptotila verreauxi | 2000-2-27 |
| 5. | Verdin | Auriparus flaviceps | 2000-2-27 |
| 6. | Buff-bellied Hummingbird | Amazilia yucatanensis | 2000-2-27 |
| 7. | Green Jay | Cyanocorax luxuosus | 2000-2-27 |
| 8. | Great Kiskadee | Pitangus sulphuratus | 2000-2-27 |
| 9. | Northern Cardinal | Cardinalis cardinalis | 2000-2-27 |
| 10. | Hook-billed Kite | Chondrohierax uncinatus | 2000-2-27 |
| 11. | Pied-billed Grebe | Podilymbus podiceps | 2000-2-27 |
| 12. | White-eyed Vireo | Vireo griseus | 2000-2-27 |
| 13. | American Wigeon | Anas americana | 2000-2-27 |
| 14. | Yellow-rumped Warbler | Dendroica coronata | 2000-2-27 |
| 15. | Peregrine Falcon | Falco peregrinus | 2000-2-27 |
| 16. | Blue-winged Teal | Anas discors | 2000-2-27 |
| 17. | Olive Sparrow | Arremonops rufivirgatus | 2000-2-27 |
| 18. | Ladder-backed Woodpecker | Picoides scalaris | 2000-2-27 |
| 19. | Northern Shoveler | Anas clypeata | 2000-2-27 |
| 20. | Northern Cardinal | Cardinalis cardinalis | 2000-2-27 |
| 21. | Couch's Kingbird | Tyrannus couchii | 2000-2-27 |
| 22. | American Coot | Fulica americana | 2000-2-27 |
| 23. | Altamira Oriole | Icterus gularis | 2000-2-27 |
| 24. | Least Grebe | Tachybaptus dominicus | 2000-2-27 |
| 25. | Tamaulipas Crow | Corvus imparatus | 2000-2-27 |
| 26. | Ruddy Duck | Oxyura jamaicensis | 2000-2-26 |
| 27. | Black-bellied Whistling Duck | Dendrocygna autumnalis | 2000-2-26 |
| 28. | Long-billed Thrasher | Toxostoma longirostre | 2000-2-26 |
| 29. | Olive Sparrow | Arremonops rufivirgatus | 2000-2-26 |
| 30. | Green-winged Teal | Anas carolinensis | 2000-2-26 |
| 31. | Yellow-rumped Warbler | Dendroica coronata | 2000-2-26 |
| 32. | Altamira Oriole | Icterus gularis | 2000-2-26 |
| 33. | American Coot | Fulica americana | 2000-2-26 |
| 34. | Mottled Duck | Anas fulvigula | 2000-2-26 |
| 35. | Killdeer | Charadrius vociferus | 2000-2-26 |
| 36. | Plain Chachalaca | Ortalis vetula | 2000-2-26 |
| 37. | Little Blue Heron | Egretta caerulea | 2000-2-26 |
| 38. | Black Phoebe | Sayornis nigricans | 2000-2-26 |
| 39. | American Coot | Fulica americana | 2000-2-26 |
| 40. | White-faced Ibis | Plegadis chihi | 2000-2-26 |
| 41. | Great Blue Heron | Ardea herodias | 2000-2-26 |
| 42. | Black-necked Stilt | Himantopus mexicanus | 2000-2-26 |
| 43. | Roseate Spoonbill | Platalea ajaja | 2000-2-26 |
| 44. | Great Egret | Ardea alba | 2000-2-26 |
| 45. | American Avocet | Recurvirostra americana | 2000-2-26 |
| 46. | Gadwall | Anas strepera | 2000-2-26 |
| 47. | Tricolored Heron | Egretta tricolor | 2000-2-26 |
| 48. | Pauraque | Nyctidromus albicollis | 2000-2-26 |
| 49. | Northern Shoveler | Anas clypeata | 2000-2-26 |
| 50. | Snowy Egret | Egretta thula | 2000-2-26 |
| 51. | Ladder-backed Woodpecker | Picoides scalaris | 2000-2-26 |
| 52. | American White Pelican | Pelecanus erythrorhynchos | 2000-2-26 |
| 53. | Black-necked Stilt | Himantopus mexicanus | 2000-2-26 |
| 54. | Blue-winged Teal | Anas discors | 2000-2-26 |
| 55. | Great Blue Heron | Ardea herodias | 2000-2-26 |
| 56. | American Avocet | Recurvirostra americana | 2000-2-26 |
| 57. | Northern Shoveler | Anas clypeata | 2000-2-26 |
| 58. | Tricolored Heron | Egretta tricolor | 2000-2-26 |
| 59. | Peregrine Falcon | Falco peregrinus | 2000-2-26 |
| 60. | Black-throated Blue Warbler | Dendroica caerulescens | 2000-2-26 |
| 61. | Pauraque | Nyctidromus albicollis | 2000-2-26 |
| 62. | Double-crested Cormorant | Phalacrocorax auritus | 2000-2-26 |
| 63. | Tufted Titmouse | Baeolophus bicolor | 2000-2-26 |
| 64. | Ladder-backed Woodpecker | Picoides scalaris | 2000-2-26 |
| 65. | Great Egret | Ardea alba | 2000-2-26 |
| 66. | Loggerhead Shrike | Lanius ludovicianus | 2000-2-26 |
| 67. | Great Kiskadee | Pitangus sulphuratus | 2000-2-26 |
| 68. | Snowy Egret | Egretta thula | 2000-2-26 |
| 69. | American Goldfinch | Carduelis tristis | 2000-2-26 |
| 70. | Osprey | Pandion haliaetus | 2000-2-26 |
| 71. | Nashville Warbler | Vermivora ruficapilla | 2000-2-26 |
| 72. | American Coot | Fulica americana | 2000-2-26 |
| 73. | Spotted Sandpiper | Actitis macularius | 2000-2-26 |
| 74. | Black-throated Green Warbler | Dendroica virens | 2000-2-26 |
| 75. | Ringed Kingfisher | Megaceryle torquata | 2000-2-26 |
| 76. | Black-and-white Warbler | Mniotilta varia | 2000-2-26 |
| 77. | Northern Beardless Tyrannulet | Camptostoma imberbe | 2000-2-26 |
| 78. | Eastern Meadowlark | Sturnella magna | 2000-2-26 |
| 79. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2000-2-26 |
| 80. | Northern Mockingbird | Mimus polyglottos | 2000-2-26 |
| 81. | Green Jay | Cyanocorax luxuosus | 2000-2-25 |
| 82. | Orange-crowned Warbler | Vermivora celata | 2000-2-25 |
| 83. | Lincoln's Sparrow | Melospiza lincolnii | 2000-2-25 |
| 84. | Indigo Bunting | Passerina cyanea | 2000-2-25 |
| 85. | Great-tailed Grackle | Quiscalus mexicanus | 2000-2-25 |
| 86. | Tufted Titmouse | Baeolophus bicolor | 2000-2-25 |
| 87. | Plain Chachalaca | Ortalis vetula | 2000-2-25 |
| 88. | American Coot | Fulica americana | 2000-2-25 |
| 89. | Double-crested Cormorant | Phalacrocorax auritus | 2000-2-25 |
| 90. | Spotted Sandpiper | Actitis macularius | 2000-2-25 |
| 91. | Black Vulture | Coragyps atratus | 2000-2-25 |
| 92. | White-tipped Dove | Leptotila verreauxi | 2000-2-25 |
| 93. | White-tailed Kite | Elanus leucurus | 2000-2-25 |
| 94. | Golden-fronted Woodpecker | Melanerpes aurifrons | 2000-2-25 |
| 95. | Northern Harrier | Circus cyaneus | 2000-2-25 |
| 96. | Couch's Kingbird | Tyrannus couchii | 2000-2-25 |
| 97. | Sharp-shinned Hawk | Accipiter striatus | 2000-2-25 |
| 98. | Cooper's Hawk | Accipiter cooperii | 2000-2-25 |
| 99. | American Kestrel | Falco sparverius | 2000-2-25 |
| 100. | Great Egret | Ardea alba | 2000-2-25 |
