San Diego 2007
All observations reported: No
Type of trip: Casual birding
Birds observed on this trip:
| Total observations: 69 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Snowy Egret | Egretta thula | 2007-10-23 |
| 2. | Killdeer | Charadrius vociferus | 2007-10-23 |
| 3. | White-faced Ibis | Plegadis chihi | 2007-10-23 |
| 4. | Marbled Godwit | Limosa fedoa | 2007-10-23 |
| 5. | Common Yellowthroat | Geothlypis trichas | 2007-10-23 |
| 6. | American Wigeon | Anas americana | 2007-10-23 |
| 7. | Long-billed Curlew | Numenius americanus | 2007-10-23 |
| 8. | Song Sparrow | Melospiza melodia | 2007-10-23 |
| 9. | Gadwall | Anas strepera | 2007-10-23 |
| 10. | Lesser Yellowlegs | Tringa flavipes | 2007-10-23 |
| 11. | Green-winged Teal | Anas carolinensis | 2007-10-23 |
| 12. | Willet | Catoptrophorus semipalmatus | 2007-10-23 |
| 13. | Northern Pintail | Anas acuta | 2007-10-23 |
| 14. | Ring-billed Gull | Larus delawarensis | 2007-10-23 |
| 15. | Surf Scoter | Melanitta perspicillata | 2007-10-23 |
| 16. | Western Gull | Larus occidentalis | 2007-10-23 |
| 17. | White-winged Scoter | Melanitta deglandi | 2007-10-23 |
| 18. | American Coot | Fulica americana | 2007-10-23 |
| 19. | Black Phoebe | Sayornis nigricans | 2007-10-23 |
| 20. | Horned Lark | Eremophila alpestris | 2007-10-23 |
| 21. | Little Blue Heron | Egretta caerulea | 2007-10-23 |
| 22. | Semipalmated Plover | Charadrius semipalmatus | 2007-10-23 |
| 23. | American Crow | Corvus brachyrhynchos | 2007-10-23 |
| 24. | Pied-billed Grebe | Podilymbus podiceps | 2007-10-23 |
| 25. | Double-crested Cormorant | Phalacrocorax auritus | 2007-10-23 |
| 26. | Brandt's Cormorant | Phalacrocorax penicillatus | 2007-10-23 |
| 27. | Great Blue Heron | Ardea herodias | 2007-10-23 |
| 28. | Great Egret | Ardea alba | 2007-10-23 |
| 29. | Reddish Egret | Egretta rufescens | 2007-10-23 |
| 30. | Brown Pelican | Pelecanus occidentalis | 2007-10-23 |
| 31. | Orange-crowned Warbler | Vermivora celata | 2007-10-22 |
| 32. | Sanderling | Calidris alba | 2007-10-22 |
| 33. | Ruby-crowned Kinglet | Regulus calendula | 2007-10-22 |
| 34. | Yellow-rumped Warbler | Dendroica coronata | 2007-10-22 |
| 35. | Western Gull | Larus occidentalis | 2007-10-22 |
| 36. | Bewick's Wren | Thryomanes bewickii | 2007-10-22 |
| 37. | California Towhee | Pipilo crissalis | 2007-10-22 |
| 38. | Royal Tern | Thalasseus maximus | 2007-10-22 |
| 39. | California Thrasher | Toxostoma redivivum | 2007-10-22 |
| 40. | Fox Sparrow | Passerella iliaca | 2007-10-22 |
| 41. | Wrentit | Chamaea fasciata | 2007-10-22 |
| 42. | White-crowned Sparrow | Zonotrichia leucophrys | 2007-10-22 |
| 43. | California Gnatcatcher | Polioptila californica | 2007-10-22 |
| 44. | Double-crested Cormorant | Phalacrocorax auritus | 2007-10-22 |
| 45. | Cooper's Hawk | Accipiter cooperii | 2007-10-22 |
| 46. | Spotted Sandpiper | Actitis macularius | 2007-10-22 |
| 47. | Red-tailed Hawk | Buteo jamaicensis | 2007-10-22 |
| 48. | Western Scrub Jay | Aphelocoma californica | 2007-10-22 |
| 49. | Wandering Tattler | Heteroscelus incanus | 2007-10-22 |
| 50. | California Quail | Callipepla californica | 2007-10-22 |
| 51. | Willet | Catoptrophorus semipalmatus | 2007-10-22 |
| 52. | Mourning Dove | Zenaida macroura | 2007-10-22 |
| 53. | House Finch | Carpodacus mexicanus | 2007-10-22 |
| 54. | Black Turnstone | Arenaria melanocephala | 2007-10-22 |
| 55. | Say's Phoebe | Sayornis saya | 2007-10-22 |
| 56. | Hermit Thrush | Catharus guttatus | 2007-10-22 |
| 57. | Song Sparrow | Melospiza melodia | 2007-10-22 |
| 58. | Anna's Hummingbird | Calypte anna | 2007-10-21 |
| 59. | Golden-crowned Sparrow | Zonotrichia atricapilla | 2007-10-21 |
| 60. | Yellow-rumped Warbler | Dendroica coronata | 2007-10-21 |
| 61. | California Towhee | Pipilo crissalis | 2007-10-21 |
| 62. | Rufous-crowned Sparrow | Aimophila ruficeps | 2007-10-20 |
| 63. | Dark-eyed Junco | Junco hyemalis | 2007-10-20 |
| 64. | Western Gull | Larus occidentalis | 2007-10-20 |
| 65. | Pacific-slope Flycatcher | Empidonax difficilis | 2007-10-20 |
| 66. | Black Phoebe | Sayornis nigricans | 2007-10-20 |
| 67. | Yellow-rumped Warbler | Dendroica coronata | 2007-10-20 |
| 68. | Townsend's Warbler | Dendroica townsendi | 2007-10-20 |
| 69. | Brown Pelican | Pelecanus occidentalis | 2007-10-20 |
