Oahu, Hawaii, USA
Country: United States
State or province: Hawaii
Latitude: 21.311125532962258
Longitude: -157.8240966796875
Birds observed at Oahu, Hawaii, USA:
| Total observations: 20 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Common Pigeon | Columba livia | 2007-3-3 |
| 2. | Common Pigeon | Columba livia | 2007-3-3 |
| 3. | White Tern | Gygis alba | 2007-3-3 |
| 4. | Zebra Dove | Geopelia striata | 2007-3-3 |
| 5. | Mourning Dove | Zenaida macroura | 2007-3-3 |
| 6. | Red-crested Cardinal | Paroaria coronata | 2007-3-3 |
| 7. | Spotted Dove | Streptopelia chinensis | 2007-3-3 |
| 8. | Pacific Golden Plover | Pluvialis fulva | 2007-3-3 |
| 9. | Common Waxbill | Estrilda astrild | 2007-3-3 |
| 10. | Java Sparrow | Lonchura oryzivora | 2007-3-3 |
| 11. | House Finch | Carpodacus mexicanus | 2007-3-3 |
| 12. | Red Junglefowl | Gallus gallus | 2007-3-3 |
| 13. | House Sparrow | Passer domesticus | 2007-3-3 |
| 14. | Japanese White-eye | Zosterops japonicus | 2007-3-3 |
| 15. | Common Myna | Acridotheres tristis | 2007-3-3 |
| 16. | Red-vented Bulbul | Pycnonotus cafer | 2007-3-3 |
| 17. | Cattle Egret | Bubulcus ibis | 2007-3-3 |
| 18. | Hawaiian Duck | Anas wyvilliana | 2007-3-3 |
| 19. | Black Swan | Cygnus atratus | 2007-3-3 |
| 20. | Muscovy Duck | Cairina moschata | 2007-3-3 |
