Maui, Hawaii, USA
Country: United States
State or province: Hawaii
Latitude: 20.80875529543977
Longitude: -156.357421875
Birds observed at Maui, Hawaii, USA:
| Total observations: 15 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Common Pigeon | Columba livia | 2007-3-8 |
| 2. | Common Pigeon | Columba livia | 2007-3-8 |
| 3. | Black-necked Stilt | Himantopus mexicanus | 2007-3-8 |
| 4. | Northern Cardinal | Cardinalis cardinalis | 2007-3-8 |
| 5. | Pacific Golden Plover | Pluvialis fulva | 2007-3-8 |
| 6. | Cattle Egret | Bubulcus ibis | 2007-3-8 |
| 7. | House Sparrow | Passer domesticus | 2007-3-8 |
| 8. | Indian Peafowl | Pavo cristatus | 2007-3-8 |
| 9. | House Finch | Carpodacus mexicanus | 2007-3-8 |
| 10. | Zebra Dove | Geopelia striata | 2007-3-8 |
| 11. | Japanese White-eye | Zosterops japonicus | 2007-3-8 |
| 12. | Wedge-tailed Shearwater | Puffinus pacificus | 2007-3-8 |
| 13. | Common Myna | Acridotheres tristis | 2007-3-8 |
| 14. | Spotted Dove | Streptopelia chinensis | 2007-3-8 |
| 15. | Black Noddy | Anous minutus | 2007-3-8 |
