Cottage, Ontario, Canada
Country: Canada
State or province: Province of Ontario
Latitude: 45.82407428068276
Longitude: -79.60015296936035
Birds observed at Cottage, Ontario, Canada:
| Total observations: 753 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Ruby-throated Hummingbird | Archilochus colubris | 2008-7-29 |
| 2. | Red-breasted Nuthatch | Sitta canadensis | 2008-7-29 |
| 3. | Black-capped Chickadee | Poecile atricapillus | 2008-7-29 |
| 4. | Eastern Phoebe | Sayornis phoebe | 2008-7-29 |
| 5. | Hairy Woodpecker | Picoides villosus | 2008-7-29 |
| 6. | Belted Kingfisher | Megaceryle alcyon | 2008-7-29 |
| 7. | Great Blue Heron | Ardea herodias | 2008-7-29 |
| 8. | Great Northern Loon | Gavia immer | 2008-7-29 |
| 9. | American Goldfinch | Carduelis tristis | 2008-7-29 |
| 10. | Northern Harrier | Circus cyaneus | 2008-7-29 |
| 11. | Black-and-white Warbler | Mniotilta varia | 2008-7-27 |
| 12. | Great Northern Loon | Gavia immer | 2008-6-1 |
| 13. | Great Blue Heron | Ardea herodias | 2008-6-1 |
| 14. | Ruby-throated Hummingbird | Archilochus colubris | 2008-6-1 |
| 15. | Yellow-rumped Warbler | Dendroica coronata | 2008-6-1 |
| 16. | Blackburnian Warbler | Dendroica fusca | 2008-6-1 |
| 17. | American Goldfinch | Carduelis tristis | 2008-6-1 |
| 18. | White-throated Sparrow | Zonotrichia albicollis | 2008-6-1 |
| 19. | Eastern Wood Pewee | Contopus virens | 2008-6-1 |
| 20. | Belted Kingfisher | Megaceryle alcyon | 2008-6-1 |
| 21. | Chestnut-sided Warbler | Dendroica pensylvanica | 2008-6-1 |
| 22. | Magnolia Warbler | Dendroica magnolia | 2008-6-1 |
| 23. | Northern Flicker | Colaptes auratus | 2008-6-1 |
| 24. | Ruffed Grouse | Bonasa umbellus | 2008-6-1 |
| 25. | Pileated Woodpecker | Dryocopus pileatus | 2008-6-1 |
| 26. | Red-eyed Vireo | Vireo olivaceus | 2008-6-1 |
| 27. | Belted Kingfisher | Megaceryle alcyon | 2008-5-24 |
| 28. | American Goldfinch | Carduelis tristis | 2008-5-24 |
| 29. | Common Grackle | Quiscalus quiscula | 2008-5-24 |
| 30. | American Yellow Warbler | Dendroica petechia | 2008-5-24 |
| 31. | Great Blue Heron | Ardea herodias | 2008-5-23 |
| 32. | Veery | Catharus fuscescens | 2008-5-23 |
| 33. | Magnolia Warbler | Dendroica magnolia | 2008-5-23 |
| 34. | Common Yellowthroat | Geothlypis trichas | 2008-5-23 |
| 35. | Eastern Phoebe | Sayornis phoebe | 2008-5-23 |
| 36. | Chestnut-sided Warbler | Dendroica pensylvanica | 2008-5-23 |
| 37. | Yellow-rumped Warbler | Dendroica coronata | 2008-5-23 |
| 38. | Red-breasted Nuthatch | Sitta canadensis | 2008-5-23 |
| 39. | American Redstart | Setophaga ruticilla | 2008-5-23 |
| 40. | Great Grey Shrike | Lanius excubitor | 2008-4-19 |
| 41. | Pine Warbler | Dendroica pinus | 2008-4-19 |
| 42. | Yellow-rumped Warbler | Dendroica coronata | 2008-4-19 |
| 43. | Common Merganser | Mergus merganser | 2008-4-19 |
| 44. | Wood Duck | Aix sponsa | 2008-4-19 |
| 45. | Dark-eyed Junco | Junco hyemalis | 2008-4-19 |
| 46. | Common Grackle | Quiscalus quiscula | 2008-4-19 |
| 47. | Mallard | Anas platyrhynchos | 2008-4-19 |
| 48. | Northern Flicker | Colaptes auratus | 2008-4-19 |
| 49. | Belted Kingfisher | Megaceryle alcyon | 2008-4-19 |
| 50. | American Robin | Turdus migratorius | 2008-4-19 |
| 51. | Red-breasted Nuthatch | Sitta canadensis | 2008-4-19 |
| 52. | White-throated Sparrow | Zonotrichia albicollis | 2008-4-19 |
| 53. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-4-19 |
| 54. | American Crow | Corvus brachyrhynchos | 2008-4-19 |
| 55. | Song Sparrow | Melospiza melodia | 2008-4-19 |
| 56. | Black-capped Chickadee | Poecile atricapillus | 2008-4-19 |
| 57. | Eastern Phoebe | Sayornis phoebe | 2008-4-19 |
| 58. | Pine Warbler | Dendroica pinus | 2007-5-1 |
| 59. | Chestnut-sided Warbler | Dendroica pensylvanica | 2007-5-1 |
| 60. | Magnolia Warbler | Dendroica magnolia | 2007-5-1 |
| 61. | Black-capped Chickadee | Poecile atricapillus | 2007-5-1 |
| 62. | Blue Jay | Cyanocitta cristata | 2007-5-1 |
| 63. | Pileated Woodpecker | Dryocopus pileatus | 2007-5-1 |
| 64. | American Robin | Turdus migratorius | 2007-5-1 |
| 65. | Northern Flicker | Colaptes auratus | 2007-5-1 |
| 66. | Belted Kingfisher | Megaceryle alcyon | 2007-5-1 |
| 67. | Chipping Sparrow | Spizella passerina | 2007-5-1 |
| 68. | Great Northern Loon | Gavia immer | 2007-4-1 |
| 69. | Great Northern Loon | Gavia immer | 2007-4-1 |
| 70. | Pine Warbler | Dendroica pinus | 2007-4-1 |
| 71. | Red-breasted Nuthatch | Sitta canadensis | 2007-4-1 |
| 72. | American Redstart | Setophaga ruticilla | 2007-4-1 |
| 73. | American Robin | Turdus migratorius | 2007-4-1 |
| 74. | Magnolia Warbler | Dendroica magnolia | 2007-4-1 |
| 75. | Common Grackle | Quiscalus quiscula | 2007-4-1 |
| 76. | American Robin | Turdus migratorius | 2007-4-1 |
| 77. | Yellow-rumped Warbler | Dendroica coronata | 2007-4-1 |
| 78. | Black-capped Chickadee | Poecile atricapillus | 2007-4-1 |
| 79. | Red-eyed Vireo | Vireo olivaceus | 2007-4-1 |
| 80. | White-throated Sparrow | Zonotrichia albicollis | 2007-4-1 |
| 81. | Swainson's Thrush | Catharus ustulatus | 2007-4-1 |
| 82. | American Goldfinch | Carduelis tristis | 2007-4-1 |
| 83. | Rusty Blackbird | Euphagus carolinus | 2007-4-1 |
| 84. | Blue Jay | Cyanocitta cristata | 2007-4-1 |
| 85. | Song Sparrow | Melospiza melodia | 2007-4-1 |
| 86. | American Crow | Corvus brachyrhynchos | 2007-4-1 |
| 87. | Lincoln's Sparrow | Melospiza lincolnii | 2007-4-1 |
| 88. | American Crow | Corvus brachyrhynchos | 2007-4-1 |
| 89. | White-crowned Sparrow | Zonotrichia leucophrys | 2007-4-1 |
| 90. | White-breasted Nuthatch | Sitta carolinensis | 2007-4-1 |
| 91. | Savannah Sparrow | Passerculus sandwichensis | 2007-4-1 |
| 92. | Red-breasted Nuthatch | Sitta canadensis | 2007-4-1 |
| 93. | Field Sparrow | Spizella pusilla | 2007-4-1 |
| 94. | Hairy Woodpecker | Picoides villosus | 2007-4-1 |
| 95. | Turkey Vulture | Cathartes aura | 2007-4-1 |
| 96. | Northern Flicker | Colaptes auratus | 2007-4-1 |
| 97. | Blue-winged Teal | Anas discors | 2007-4-1 |
| 98. | Belted Kingfisher | Megaceryle alcyon | 2007-4-1 |
| 99. | White-winged Scoter | Melanitta deglandi | 2007-4-1 |
| 100. | Downy Woodpecker | Picoides pubescens | 2007-4-1 |
