Point Pelee 2007
Available formats:
Atom
|
HTML
| Total observations: 45 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Yellow Warbler | Dendroica petechia | 2007-5-1 |
| 2. | Common Starling | Sturnus vulgaris | 2007-5-1 |
| 3. | Blue-grey Gnatcatcher | Polioptila caerulea | 2007-5-1 |
| 4. | Palm Warbler | Dendroica palmarum | 2007-5-1 |
| 5. | Brown-headed Cowbird | Molothrus ater | 2007-5-1 |
| 6. | Veery | Catharus fuscescens | 2007-5-1 |
| 7. | Black-and-white Warbler | Mniotilta varia | 2007-5-1 |
| 8. | Baltimore Oriole | Icterus galbula | 2007-5-1 |
| 9. | Cape May Warbler | Dendroica tigrina | 2007-5-1 |
| 10. | Indigo Bunting | Passerina cyanea | 2007-5-1 |
| 11. | Black-throated Blue Warbler | Dendroica caerulescens | 2007-5-1 |
| 12. | Red-winged Blackbird | Agelaius phoeniceus | 2007-5-1 |
| 13. | Black-throated Green Warbler | Dendroica virens | 2007-5-1 |
| 14. | Common Grackle | Quiscalus quiscula | 2007-5-1 |
| 15. | American Goldfinch | Carduelis tristis | 2007-5-1 |
| 16. | Northern Cardinal | Cardinalis cardinalis | 2007-5-1 |
| 17. | Rose-breasted Grosbeak | Pheucticus ludovicianus | 2007-5-1 |
| 18. | Black-capped Chickadee | Poecile atricapillus | 2007-5-1 |
| 19. | Henslow's Sparrow | Ammodramus henslowii | 2007-5-1 |
| 20. | White-throated Sparrow | Zonotrichia albicollis | 2007-5-1 |
| 21. | American Robin | Turdus migratorius | 2007-5-1 |
| 22. | Common Yellowthroat | Geothlypis trichas | 2007-5-1 |
| 23. | Orchard Oriole | Icterus spurius | 2007-5-1 |
| 24. | Chipping Sparrow | Spizella passerina | 2007-5-1 |
| 25. | Carolina Wren | Thryothorus ludovicianus | 2007-5-1 |
| 26. | American Coot | Fulica americana | 2007-5-1 |
| 27. | Barn Swallow | Hirundo rustica | 2007-5-1 |
| 28. | Cooper's Hawk | Accipiter cooperii | 2007-5-1 |
| 29. | Ruby-crowned Kinglet | Regulus calendula | 2007-5-1 |
| 30. | Sandhill Crane | Grus canadensis | 2007-5-1 |
| 31. | Common Merganser | Mergus merganser | 2007-5-1 |
| 32. | Eastern Kingbird | Tyrannus tyrannus | 2007-5-1 |
| 33. | Turkey Vulture | Cathartes aura | 2007-5-1 |
| 34. | Tree Swallow | Tachycineta bicolor | 2007-5-1 |
| 35. | Northern Harrier | Circus cyaneus | 2007-5-1 |
| 36. | Northern Flicker | Colaptes auratus | 2007-5-1 |
| 37. | Black Scoter | Melanitta nigra | 2007-5-1 |
| 38. | Eastern Wood Pewee | Contopus virens | 2007-5-1 |
| 39. | Canada Goose | Branta canadensis | 2007-5-1 |
| 40. | Downy Woodpecker | Picoides pubescens | 2007-5-1 |
| 41. | Wood Duck | Aix sponsa | 2007-5-1 |
| 42. | Bonaparte's Gull | Chroicocephalus philadelphia | 2007-5-1 |
| 43. | Double-crested Cormorant | Phalacrocorax auritus | 2007-5-1 |
| 44. | Red-headed Woodpecker | Melanerpes erythrocephalus | 2007-5-1 |
| 45. | House Wren | Troglodytes aedon | 2007-5 |
