Backyard
Country: United States
State or province: PA
County, parish, or district: Chester County
Birds observed at Backyard:
| Total observations: 62 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Red-tailed Hawk | Buteo jamaicensis | 2008-12-6 |
| 2. | Downy Woodpecker | Picoides pubescens | 2008-12-6 |
| 3. | Hairy Woodpecker | Picoides villosus | 2008-12-6 |
| 4. | Ruby-throated Hummingbird | Archilochus colubris | 2008-9-14 |
| 5. | Sharp-shinned Hawk | Accipiter striatus | 2008-9-14 |
| 6. | Green Heron | Butorides virescens | 2008-9-13 |
| 7. | Bullock's Oriole | Icterus bullockii | 2008-5-6 |
| 8. | Western Osprey | Pandion haliaetus | 2008-4-5 |
| 9. | Belted Kingfisher | Megaceryle alcyon | 2008-3-28 |
| 10. | Eastern Bluebird | Sialia sialis | 2008-3-16 |
| 11. | American Wigeon | Anas americana | 2008-3-6 |
| 12. | Snow Goose | Chen caerulescens | 2008-3-1 |
| 13. | Downy Woodpecker | Picoides pubescens | 2008-2-24 |
| 14. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-2-24 |
| 15. | American Herring Gull | Larus smithsonianus | 2008-2-22 |
| 16. | Hooded Merganser | Lophodytes cucullatus | 2008-2-18 |
| 17. | Great Blue Heron | Ardea herodias | 2008-1-27 |
| 18. | Canada Goose | Branta canadensis | 2008-1-20 |
| 19. | Common Goldeneye | Bucephala clangula | 2007-12-24 |
| 20. | Sharp-shinned Hawk | Accipiter striatus | 2007-11 |
| 21. | Western Osprey | Pandion haliaetus | 2007-4 |
| 22. | Brown-headed Cowbird | Molothrus ater | 2007 |
| 23. | Dark-eyed Junco | Junco hyemalis | 2007 |
| 24. | American Tree Sparrow | Spizella arborea | 2007 |
| 25. | Scott's Oriole | Icterus parisorum | 2007 |
| 26. | Common Grackle | Quiscalus quiscula | 2007 |
| 27. | Tufted Titmouse | Baeolophus bicolor | 2007 |
| 28. | Black-capped Chickadee | Poecile atricapillus | 2007 |
| 29. | White-breasted Nuthatch | Sitta carolinensis | 2007 |
| 30. | Eastern Kingbird | Tyrannus tyrannus | 2007 |
| 31. | Ruby-throated Hummingbird | Archilochus colubris | 2007 |
| 32. | Northern Mockingbird | Mimus polyglottos | 2007 |
| 33. | Northern Cardinal | Cardinalis cardinalis | 2007 |
| 34. | American Goldfinch | Carduelis tristis | 2007 |
| 35. | Purple Finch | Carpodacus purpureus | 2007 |
| 36. | House Finch | Carpodacus mexicanus | 2007 |
| 37. | Grey Catbird | Dumetella carolinensis | 2007 |
| 38. | American Robin | Turdus migratorius | 2007 |
| 39. | Blue Jay | Cyanocitta cristata | 2007 |
| 40. | Red-winged Blackbird | Agelaius phoeniceus | 2007 |
| 41. | Eastern Bluebird | Sialia sialis | 2007 |
| 42. | Indigo Bunting | Passerina cyanea | 2007 |
| 43. | Belted Kingfisher | Megaceryle alcyon | 2007 |
| 44. | Red-bellied Woodpecker | Melanerpes carolinus | 2007 |
| 45. | Downy Woodpecker | Picoides pubescens | 2007 |
| 46. | Northern Flicker | Colaptes auratus | 2007 |
| 47. | Barn Swallow | Hirundo rustica | 2007 |
| 48. | Tree Swallow | Tachycineta bicolor | 2007 |
| 49. | Mourning Dove | Zenaida macroura | 2007 |
| 50. | Killdeer | Charadrius vociferus | 2007 |
| 51. | Great Blue Heron | Ardea herodias | 2007 |
| 52. | Green Heron | Butorides virescens | 2007 |
| 53. | Mallard | Anas platyrhynchos | 2007 |
| 54. | Redhead | Aythya americana | 2007 |
| 55. | Snow Goose | Chen caerulescens | 2007 |
| 56. | Canada Goose | Branta canadensis | 2007 |
| 57. | Wood Duck | Aix sponsa | 2007 |
| 58. | Hooded Merganser | Lophodytes cucullatus | 2007 |
| 59. | Common Merganser | Mergus merganser | 2007 |
| 60. | Black Vulture | Coragyps atratus | 2007 |
| 61. | Red-tailed Hawk | Buteo jamaicensis | 2007 |
| 62. | American Kestrel | Falco sparverius | 2007 |
