Luther Burbank Neighborhood
Country: United States
State or province: California
County, parish, or district: Sonoma County
City, town, or village: Santa Rosa
Latitude: 38.43394243505745
Longitude: -122.70805835723877
Elevation: 81.0768 metres (266.0 feet)
Birds observed at Luther Burbank Neighborhood:
| Total observations: 134 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Lesser Goldfinch | Carduelis psaltria | 2010-7-1 |
| 2. | Eurasian Collared Dove | Streptopelia decaocto | 2010-7-1 |
| 3. | Snowy Egret | Egretta thula | 2010-6-2 |
| 4. | Western Scrub Jay | Aphelocoma californica | 2010-6-2 |
| 5. | American Bushtit | Psaltriparus minimus | 2010-6-2 |
| 6. | Northern Mockingbird | Mimus polyglottos | 2010-6-1 |
| 7. | Eurasian Collared Dove | Streptopelia decaocto | 2010-6-1 |
| 8. | Nuttall's Woodpecker | Picoides nuttallii | 2010-5-3 |
| 9. | Belted Kingfisher | Megaceryle alcyon | 2010-4-5 |
| 10. | Downy Woodpecker | Picoides pubescens | 2010-3-18 |
| 11. | Oak Titmouse | Baeolophus inornatus | 2010-3-3 |
| 12. | Turkey Vulture | Cathartes aura | 2010-3-3 |
| 13. | Yellow-rumped Warbler | Dendroica coronata | 2010-3-3 |
| 14. | Anna's Hummingbird | Calypte anna | 2010-3-2 |
| 15. | Dark-eyed Junco | Junco hyemalis | 2010-3-1 |
| 16. | Ruby-crowned Kinglet | Regulus calendula | 2010-3-1 |
| 17. | Turkey Vulture | Cathartes aura | 2010-3-1 |
| 18. | Red-tailed Hawk | Buteo jamaicensis | 2010-3-1 |
| 19. | Cedar Waxwing | Bombycilla cedrorum | 2010-2-9 |
| 20. | Oak Titmouse | Baeolophus inornatus | 2010-2-9 |
| 21. | Dark-eyed Junco | Junco hyemalis | 2010-2-4 |
| 22. | House Sparrow | Passer domesticus | 2010-2-4 |
| 23. | Northern Mockingbird | Mimus polyglottos | 2010-2-4 |
| 24. | Nuttall's Woodpecker | Picoides nuttallii | 2010-2-4 |
| 25. | Yellow-rumped Warbler | Dendroica coronata | 2010-2-3 |
| 26. | Dark-eyed Junco | Junco hyemalis | 2010-2-3 |
| 27. | Western Scrub Jay | Aphelocoma californica | 2010-2-3 |
| 28. | Mourning Dove | Zenaida macroura | 2010-2-1 |
| 29. | American Bushtit | Psaltriparus minimus | 2010-2-1 |
| 30. | American Robin | Turdus migratorius | 2010-2-1 |
| 31. | Cedar Waxwing | Bombycilla cedrorum | 2010-1-27 |
| 32. | American Robin | Turdus migratorius | 2010-1-7 |
| 33. | Black Phoebe | Sayornis nigricans | 2010-1-7 |
| 34. | Yellow-rumped Warbler | Dendroica coronata | 2010-1-5 |
| 35. | House Sparrow | Passer domesticus | 2009-12-15 |
| 36. | Mallard | Anas platyrhynchos | 2009-12-15 |
| 37. | Oak Titmouse | Baeolophus inornatus | 2009-12-15 |
| 38. | American Robin | Turdus migratorius | 2009-12-15 |
| 39. | California Towhee | Pipilo crissalis | 2009-12-15 |
| 40. | Western Scrub Jay | Aphelocoma californica | 2009-12-15 |
| 41. | House Finch | Carpodacus mexicanus | 2009-12-14 |
| 42. | Black Phoebe | Sayornis nigricans | 2009-12-14 |
| 43. | Western Scrub Jay | Aphelocoma californica | 2009-12-14 |
| 44. | American Robin | Turdus migratorius | 2009-12-14 |
| 45. | California Towhee | Pipilo crissalis | 2009-12-14 |
| 46. | Turkey Vulture | Cathartes aura | 2009-12-10 |
| 47. | Common Pigeon | Columba livia | 2009-12-10 |
| 48. | Ruby-crowned Kinglet | Regulus calendula | 2009-12-10 |
| 49. | Black Phoebe | Sayornis nigricans | 2009-12-9 |
| 50. | Western Scrub Jay | Aphelocoma californica | 2009-12-9 |
| 51. | American Robin | Turdus migratorius | 2009-12-9 |
| 52. | California Towhee | Pipilo crissalis | 2009-12-9 |
| 53. | American Crow | Corvus brachyrhynchos | 2009-12-9 |
| 54. | House Finch | Carpodacus mexicanus | 2009-12-9 |
| 55. | American Crow | Corvus brachyrhynchos | 2009-12-9 |
| 56. | Northern Raven | Corvus corax | 2009-12-9 |
| 57. | Black Phoebe | Sayornis nigricans | 2009-12-9 |
| 58. | Dark-eyed Junco | Junco hyemalis | 2009-12-9 |
| 59. | House Finch | Carpodacus mexicanus | 2009-12-9 |
| 60. | Western Scrub Jay | Aphelocoma californica | 2009-12-9 |
| 61. | American Robin | Turdus migratorius | 2009-12-9 |
| 62. | Cedar Waxwing | Bombycilla cedrorum | 2009-12-9 |
| 63. | Anna's Hummingbird | Calypte anna | 2009-12-8 |
| 64. | Black Phoebe | Sayornis nigricans | 2009-12-8 |
| 65. | American Robin | Turdus migratorius | 2009-12-8 |
| 66. | Mallard | Anas platyrhynchos | 2009-12-7 |
| 67. | California Towhee | Pipilo crissalis | 2009-12-7 |
| 68. | Dark-eyed Junco | Junco hyemalis | 2009-12-7 |
| 69. | House Finch | Carpodacus mexicanus | 2009-12-7 |
| 70. | Northern Mockingbird | Mimus polyglottos | 2009-12-7 |
| 71. | Western Scrub Jay | Aphelocoma californica | 2009-12-7 |
| 72. | American Robin | Turdus migratorius | 2009-12-7 |
| 73. | Ruby-crowned Kinglet | Regulus calendula | 2009-12-7 |
| 74. | Western Gull | Larus occidentalis | 2009-12-7 |
| 75. | California Towhee | Pipilo crissalis | 2009-12-7 |
| 76. | Black Phoebe | Sayornis nigricans | 2009-12-7 |
| 77. | Turkey Vulture | Cathartes aura | 2009-12-2 |
| 78. | Common Starling | Sturnus vulgaris | 2009-12-2 |
| 79. | American Crow | Corvus brachyrhynchos | 2009-12-2 |
| 80. | American Crow | Corvus brachyrhynchos | 2009-12-2 |
| 81. | Northern Raven | Corvus corax | 2009-12-2 |
| 82. | Turkey Vulture | Cathartes aura | 2009-12-2 |
| 83. | American Robin | Turdus migratorius | 2009-12-2 |
| 84. | Oak Titmouse | Baeolophus inornatus | 2009-12-2 |
| 85. | House Finch | Carpodacus mexicanus | 2009-12-2 |
| 86. | Eurasian Collared Dove | Streptopelia decaocto | 2009-12-2 |
| 87. | Nuttall's Woodpecker | Picoides nuttallii | 2009-12-2 |
| 88. | Dark-eyed Junco | Junco hyemalis | 2009-12-2 |
| 89. | Common Starling | Sturnus vulgaris | 2009-12-2 |
| 90. | Western Scrub Jay | Aphelocoma californica | 2009-12-1 |
| 91. | Sharp-shinned Hawk | Accipiter striatus | 2009-12-1 |
| 92. | House Finch | Carpodacus mexicanus | 2009-12-1 |
| 93. | Nuttall's Woodpecker | Picoides nuttallii | 2009-12-1 |
| 94. | Yellow-rumped Warbler | Dendroica coronata | 2009-12-1 |
| 95. | American Crow | Corvus brachyrhynchos | 2009-12-1 |
| 96. | Black Phoebe | Sayornis nigricans | 2009-12-1 |
| 97. | Nuttall's Woodpecker | Picoides nuttallii | 2009-11-30 |
| 98. | American Crow | Corvus brachyrhynchos | 2009-11-25 |
| 99. | Mourning Dove | Zenaida macroura | 2009-11-25 |
| 100. | House Finch | Carpodacus mexicanus | 2009-11-25 |

