Bob's Road
Country: United States
State or province: Texas
County, parish, or district: Galveston
City, town, or village: Crystal Beach
Birds observed at Bob's Road:
| Total observations: 12 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Tricolored Heron | Egretta tricolor | 2008-8-17 |
| 2. | Greater Yellowlegs | Tringa melanoleuca | 2008-8-17 |
| 3. | Marbled Godwit | Limosa fedoa | 2008-8-17 |
| 4. | American White Ibis | Eudocimus albus | 2008-8-17 |
| 5. | Least Tern | Sternula antillarum | 2008-8-17 |
| 6. | Ruddy Turnstone | Arenaria interpres | 2008-8-17 |
| 7. | Laughing Gull | Leucophaeus atricilla | 2008-8-17 |
| 8. | Least Sandpiper | Calidris minutilla | 2008-8-17 |
| 9. | Willet | Catoptrophorus semipalmatus | 2008-8-17 |
| 10. | Black-necked Stilt | Himantopus mexicanus | 2008-8-17 |
| 11. | Neotropic Cormorant | Phalacrocorax brasilianus | 2008-8-17 |
| 12. | Roseate Spoonbill | Platalea ajaja | 2008-8-17 |
