Galveston
Country: United States
State or province: Texas
County, parish, or district: Galveston
City, town, or village: Galveston
Birds observed at Galveston:
| Total observations: 26 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Mexican Duck | Anas diazi | 2008-1-25 |
| 2. | Yellow-crowned Night Heron | Nyctanassa violacea | 2008-1-24 |
| 3. | Western Osprey | Pandion haliaetus | 2008-1-24 |
| 4. | Spotted Sandpiper | Actitis macularius | 2008-1-24 |
| 5. | Roseate Spoonbill | Platalea ajaja | 2008-1-24 |
| 6. | Belted Kingfisher | Megaceryle alcyon | 2008-1-24 |
| 7. | Eastern Meadowlark | Sturnella magna | 2007-10-24 |
| 8. | Southern Crested Caracara | Caracara plancus | 2007-10-24 |
| 9. | Brown Pelican | Pelecanus occidentalis | 2007-10-24 |
| 10. | Neotropic Cormorant | Phalacrocorax brasilianus | 2007-10-24 |
| 11. | Common Nighthawk | Chordeiles minor | 2007-10-24 |
| 12. | American White Ibis | Eudocimus albus | 2007-10-24 |
| 13. | Roseate Spoonbill | Platalea ajaja | 2007-10-24 |
| 14. | Reddish Egret | Egretta rufescens | 2007-10-24 |
| 15. | Western Great Egret | Ardea alba | 2007-10-24 |
| 16. | Snowy Egret | Egretta thula | 2007-10-24 |
| 17. | Western Cattle Egret | Bubulcus ibis | 2007-10-24 |
| 18. | Eurasian Collared Dove | Streptopelia decaocto | 2007-10-24 |
| 19. | Green Heron | Butorides virescens | 2007-10-24 |
| 20. | Little Blue Heron | Egretta caerulea | 2007-10-24 |
| 21. | Great Blue Heron | Ardea herodias | 2007-10-24 |
| 22. | Western Kingbird | Tyrannus verticalis | 2007-10-24 |
| 23. | Grey Kingbird | Tyrannus dominicensis | 2007-10-24 |
| 24. | White-tailed Kite | Elanus leucurus | 2007-10-24 |
| 25. | Clapper Rail | Rallus longirostris | 2007-10-24 |
| 26. | Yellow-crowned Night Heron | Nyctanassa violacea | 2007-10-24 |
