Pedernales Falls
Country: United States
State or province: Texas
County, parish, or district: Blanco
City, town, or village: Johnson City
Latitude: 33.2267618
Longitude: -102.4635269
Birds observed at Pedernales Falls:
| Total observations: 17 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2006-4-26 |
| 2. | Wild Turkey | Meleagris gallopavo | 2006-4-26 |
| 3. | Golden-cheeked Warbler | Dendroica chrysoparia | 2006-4-26 |
| 4. | Baltimore Oriole | Icterus galbula | 2006-4-26 |
| 5. | White-throated Sparrow | Zonotrichia albicollis | 2006-4-26 |
| 6. | Turkey Vulture | Cathartes aura | 2006-4-26 |
| 7. | Black Vulture | Coragyps atratus | 2006-4-26 |
| 8. | Eastern Towhee | Pipilo erythrophthalmus | 2006-4-26 |
| 9. | Orange-crowned Warbler | Vermivora celata | 2006-4-26 |
| 10. | Common Yellowthroat | Geothlypis trichas | 2006-4-26 |
| 11. | Bewick's Wren | Thryomanes bewickii | 2006-4-26 |
| 12. | House Finch | Carpodacus mexicanus | 2006-4-26 |
| 13. | Painted Bunting | Passerina ciris | 2006-4-26 |
| 14. | Cedar Waxwing | Bombycilla cedrorum | 2006-4-26 |
| 15. | Western Scrub Jay | Aphelocoma californica | 2006-4-26 |
| 16. | Northern Cardinal | Cardinalis cardinalis | 2006-4-26 |
| 17. | Black-chinned Hummingbird | Archilochus alexandri | 2006-4-26 |
