Sabine Pass
Country: United States
State or province: Texas
County, parish, or district: Hardin County
City, town, or village: Sabine Pass
Latitude: 30.3168759
Longitude: -94.3668572
Notes:
Road
Birds observed at Sabine Pass:
| Total observations: 22 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Brown Pelican | Pelecanus occidentalis | 2008-4-26 |
| 2. | Tricolored Heron | Egretta tricolor | 2008-4-26 |
| 3. | American Golden Plover | Pluvialis dominica | 2008-4-26 |
| 4. | Ruddy Turnstone | Arenaria interpres | 2008-4-26 |
| 5. | Black-necked Stilt | Himantopus mexicanus | 2008-4-26 |
| 6. | Sand Martin | Riparia riparia | 2008-4-26 |
| 7. | Eastern Wood Pewee | Contopus virens | 2008-4-26 |
| 8. | Green Heron | Butorides virescens | 2008-4-26 |
| 9. | Grey Catbird | Dumetella carolinensis | 2008-4-26 |
| 10. | Blue Grosbeak | Passerina caerulea | 2008-4-26 |
| 11. | American Redstart | Setophaga ruticilla | 2008-4-26 |
| 12. | Marsh Wren | Cistothorus palustris | 2008-4-26 |
| 13. | Tricolored Heron | Egretta tricolor | 2008-4-26 |
| 14. | Nelson's Sparrow | Ammodramus nelsoni | 2008-4-26 |
| 15. | Roseate Spoonbill | Platalea ajaja | 2008-4-26 |
| 16. | Sora | Porzana carolina | 2008-4-26 |
| 17. | Baltimore Oriole | Icterus galbula | 2008-4-26 |
| 18. | Neotropic Cormorant | Phalacrocorax brasilianus | 2008-4-26 |
| 19. | Orchard Oriole | Icterus spurius | 2008-4-26 |
| 20. | American White Ibis | Eudocimus albus | 2008-4-26 |
| 21. | Red-winged Blackbird | Agelaius phoeniceus | 2008-4-26 |
| 22. | Bobolink | Dolichonyx oryzivorus | 2008-4-26 |
