TangledBranches: South
Country: United States
State or province: Virginia
Birds observed at TangledBranches: South:
| Total observations: 461 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Blue Jay | Cyanocitta cristata | 2010-2-14 |
| 2. | American Crow | Corvus brachyrhynchos | 2010-2-14 |
| 3. | Dark-eyed Junco | Junco hyemalis | 2010-2-14 |
| 4. | Red-bellied Woodpecker | Melanerpes carolinus | 2010-2-14 |
| 5. | White-breasted Nuthatch | Sitta carolinensis | 2010-2-14 |
| 6. | Downy Woodpecker | Picoides pubescens | 2010-2-14 |
| 7. | Carolina Chickadee | Poecile carolinensis | 2010-2-14 |
| 8. | Tufted Titmouse | Baeolophus bicolor | 2010-2-14 |
| 9. | American Goldfinch | Carduelis tristis | 2010-2-14 |
| 10. | Mourning Dove | Zenaida macroura | 2010-2-13 |
| 11. | Downy Woodpecker | Picoides pubescens | 2010-2-13 |
| 12. | American Goldfinch | Carduelis tristis | 2010-2-13 |
| 13. | White-throated Sparrow | Zonotrichia albicollis | 2010-2-13 |
| 14. | American Crow | Corvus brachyrhynchos | 2010-2-13 |
| 15. | Dark-eyed Junco | Junco hyemalis | 2010-2-13 |
| 16. | White-breasted Nuthatch | Sitta carolinensis | 2010-2-13 |
| 17. | Carolina Chickadee | Poecile carolinensis | 2010-2-13 |
| 18. | Tufted Titmouse | Baeolophus bicolor | 2010-2-13 |
| 19. | Eastern Bluebird | Sialia sialis | 2010-2-13 |
| 20. | Eastern Bluebird | Sialia sialis | 2009-12-31 |
| 21. | Ruby-crowned Kinglet | Regulus calendula | 2009-12-18 |
| 22. | White-breasted Nuthatch | Sitta carolinensis | 2009-12-18 |
| 23. | Golden-crowned Kinglet | Regulus satrapa | 2009-12-18 |
| 24. | Downy Woodpecker | Picoides pubescens | 2009-12-18 |
| 25. | Tufted Titmouse | Baeolophus bicolor | 2009-12-18 |
| 26. | Dark-eyed Junco | Junco hyemalis | 2009-12-18 |
| 27. | Red-bellied Woodpecker | Melanerpes carolinus | 2009-12-18 |
| 28. | Eastern Bluebird | Sialia sialis | 2009-12-18 |
| 29. | Ruby-throated Hummingbird | Archilochus colubris | 2009-10-5 |
| 30. | Black-throated Green Warbler | Dendroica virens | 2009-10-4 |
| 31. | Ruby-throated Hummingbird | Archilochus colubris | 2009-9-27 |
| 32. | Field Sparrow | Spizella pusilla | 2009-8-23 |
| 33. | American Goldfinch | Carduelis tristis | 2009-8-23 |
| 34. | American Crow | Corvus brachyrhynchos | 2009-8-23 |
| 35. | Ruby-throated Hummingbird | Archilochus colubris | 2009-8-23 |
| 36. | Eastern Wood Pewee | Contopus virens | 2009-8-1 |
| 37. | Wood Thrush | Hylocichla mustelina | 2009-8-1 |
| 38. | Wood Thrush | Hylocichla mustelina | 2009-7-15 |
| 39. | Northern Flicker | Colaptes auratus | 2009-7-13 |
| 40. | Blue Jay | Cyanocitta cristata | 2009-7-13 |
| 41. | Yellow-billed Cuckoo | Coccyzus americanus | 2009-7-13 |
| 42. | Eastern Towhee | Pipilo erythrophthalmus | 2009-7-13 |
| 43. | Wood Thrush | Hylocichla mustelina | 2009-7-13 |
| 44. | Eastern Phoebe | Sayornis phoebe | 2009-7-13 |
| 45. | Eastern Bluebird | Sialia sialis | 2009-7-13 |
| 46. | Wood Thrush | Hylocichla mustelina | 2009-7-12 |
| 47. | Yellow-billed Cuckoo | Coccyzus americanus | 2009-7-12 |
| 48. | Northern Mockingbird | Mimus polyglottos | 2009-7-11 |
| 49. | Eastern Bluebird | Sialia sialis | 2009-7-11 |
| 50. | Carolina Wren | Thryothorus ludovicianus | 2009-7-9 |
| 51. | Wood Thrush | Hylocichla mustelina | 2009-7-8 |
| 52. | Ruby-throated Hummingbird | Archilochus colubris | 2009-7-8 |
| 53. | Eastern Towhee | Pipilo erythrophthalmus | 2009-6-30 |
| 54. | Wood Thrush | Hylocichla mustelina | 2009-6-30 |
| 55. | Eastern Bluebird | Sialia sialis | 2009-6-28 |
| 56. | Eastern Wood Pewee | Contopus virens | 2009-6-28 |
| 57. | Blue Jay | Cyanocitta cristata | 2009-6-28 |
| 58. | Northern Mockingbird | Mimus polyglottos | 2009-6-28 |
| 59. | Eastern Phoebe | Sayornis phoebe | 2009-6-28 |
| 60. | Northern Cardinal | Cardinalis cardinalis | 2009-6-28 |
| 61. | Eastern Towhee | Pipilo erythrophthalmus | 2009-6-28 |
| 62. | American Robin | Turdus migratorius | 2009-6-28 |
| 63. | Carolina Wren | Thryothorus ludovicianus | 2009-6-27 |
| 64. | Ruby-throated Hummingbird | Archilochus colubris | 2009-6-24 |
| 65. | Northern Mockingbird | Mimus polyglottos | 2009-6-24 |
| 66. | Blue-grey Gnatcatcher | Polioptila caerulea | 2009-6-24 |
| 67. | Eastern Towhee | Pipilo erythrophthalmus | 2009-6-24 |
| 68. | American Robin | Turdus migratorius | 2009-6-24 |
| 69. | Eastern Phoebe | Sayornis phoebe | 2009-6-24 |
| 70. | Red-eyed Vireo | Vireo olivaceus | 2009-6-10 |
| 71. | Ruby-throated Hummingbird | Archilochus colubris | 2009-6-9 |
| 72. | Northern Mockingbird | Mimus polyglottos | 2009-6-9 |
| 73. | Northern Mockingbird | Mimus polyglottos | 2009-6-8 |
| 74. | American Crow | Corvus brachyrhynchos | 2009-6-8 |
| 75. | Wood Thrush | Hylocichla mustelina | 2009-6-8 |
| 76. | Eastern Towhee | Pipilo erythrophthalmus | 2009-6-8 |
| 77. | Eastern Wood Pewee | Contopus virens | 2009-6-8 |
| 78. | Carolina Wren | Thryothorus ludovicianus | 2009-6-8 |
| 79. | Barn Swallow | Hirundo rustica | 2009-6-7 |
| 80. | Mourning Dove | Zenaida macroura | 2009-6-7 |
| 81. | Northern Mockingbird | Mimus polyglottos | 2009-6-7 |
| 82. | Eastern Wood Pewee | Contopus virens | 2009-6-7 |
| 83. | Wood Thrush | Hylocichla mustelina | 2009-6-7 |
| 84. | Ruby-throated Hummingbird | Archilochus colubris | 2009-6-6 |
| 85. | American Robin | Turdus migratorius | 2009-6-6 |
| 86. | Tufted Titmouse | Baeolophus bicolor | 2009-6-6 |
| 87. | Eastern Phoebe | Sayornis phoebe | 2009-6-6 |
| 88. | Eastern Towhee | Pipilo erythrophthalmus | 2009-6-6 |
| 89. | Wood Thrush | Hylocichla mustelina | 2009-6-6 |
| 90. | Eastern Wood Pewee | Contopus virens | 2009-5-30 |
| 91. | Wood Thrush | Hylocichla mustelina | 2009-5-30 |
| 92. | Eastern Towhee | Pipilo erythrophthalmus | 2009-5-30 |
| 93. | Mourning Dove | Zenaida macroura | 2009-5-30 |
| 94. | Common Grackle | Quiscalus quiscula | 2009-5-30 |
| 95. | American Robin | Turdus migratorius | 2009-5-30 |
| 96. | Tufted Titmouse | Baeolophus bicolor | 2009-5-29 |
| 97. | Eastern Phoebe | Sayornis phoebe | 2009-5-29 |
| 98. | Eastern Bluebird | Sialia sialis | 2009-5-29 |
| 99. | House Wren | Troglodytes aedon | 2009-5-29 |
| 100. | Carolina Wren | Thryothorus ludovicianus | 2009-5-29 |
