Central Park
Country: United States
State or province: New York
City, town, or village: New York
Latitude: 40.7142691
Longitude: -74.0059729
Birds observed at Central Park:
| Total observations: 61 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Bicknell's Thrush | Catharus bicknelli | 2008-5-28 |
| 2. | Northern Waterthrush | Seiurus noveboracensis | 2008-5-28 |
| 3. | Grey-cheeked Thrush | Catharus minimus | 2008-5-28 |
| 4. | American Yellow Warbler | Dendroica petechia | 2007 |
| 5. | Chestnut-sided Warbler | Dendroica pensylvanica | 2007 |
| 6. | Mute Swan | Cygnus olor | 2007 |
| 7. | Gadwall | Anas strepera | 2007 |
| 8. | Double-crested Cormorant | Phalacrocorax auritus | 2007 |
| 9. | Yellow-billed Cuckoo | Coccyzus americanus | 2007 |
| 10. | Brown-headed Cowbird | Molothrus ater | 2007 |
| 11. | White-breasted Nuthatch | Sitta carolinensis | 2007 |
| 12. | Red-tailed Hawk | Buteo jamaicensis | 2007 |
| 13. | Black-throated Green Warbler | Dendroica virens | 2007 |
| 14. | Northern Flicker | Colaptes auratus | 2007 |
| 15. | Red-bellied Woodpecker | Melanerpes carolinus | 2007 |
| 16. | Eastern Wood Pewee | Contopus virens | 2007 |
| 17. | Veery | Catharus fuscescens | 2007 |
| 18. | Grey Catbird | Dumetella carolinensis | 2007 |
| 19. | Great Black-backed Gull | Larus marinus | 2007 |
| 20. | Baltimore Oriole | Icterus galbula | 2007 |
| 21. | House Finch | Carpodacus mexicanus | 2007 |
| 22. | Common Starling | Sturnus vulgaris | 2007 |
| 23. | Eastern Kingbird | Tyrannus tyrannus | 2007 |
| 24. | Green Heron | Butorides virescens | 2007 |
| 25. | Magnolia Warbler | Dendroica magnolia | 2007 |
| 26. | American Redstart | Setophaga ruticilla | 2007 |
| 27. | Blackburnian Warbler | Dendroica fusca | 2007 |
| 28. | Cape May Warbler | Dendroica tigrina | 2007 |
| 29. | Wilson's Warbler | Wilsonia pusilla | 2007 |
| 30. | Tree Swallow | Tachycineta bicolor | 2007 |
| 31. | Bay-breasted Warbler | Dendroica castanea | 2007 |
| 32. | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 2007 |
| 33. | Palm Warbler | Dendroica palmarum | 2007 |
| 34. | Hooded Warbler | Wilsonia citrina | 2007 |
| 35. | Worm-eating Warbler | Helmitheros vermivorum | 2007 |
| 36. | Black-throated Blue Warbler | Dendroica caerulescens | 2007 |
| 37. | Blue-winged Warbler | Vermivora pinus | 2007 |
| 38. | Blue-grey Gnatcatcher | Polioptila caerulea | 2007 |
| 39. | Blue-headed Vireo | Vireo solitarius | 2007 |
| 40. | Red-eyed Vireo | Vireo olivaceus | 2007 |
| 41. | Warbling Vireo | Vireo gilvus | 2007 |
| 42. | Hermit Thrush | Catharus guttatus | 2007 |
| 43. | Wood Thrush | Hylocichla mustelina | 2007 |
| 44. | Black-crowned Night Heron | Nycticorax nycticorax | 2007 |
| 45. | Brown Thrasher | Toxostoma rufum | 2007 |
| 46. | Scarlet Tanager | Piranga olivacea | 2007 |
| 47. | Rose-breasted Grosbeak | Pheucticus ludovicianus | 2007 |
| 48. | Northern Parula | Parula americana | 2007 |
| 49. | Blackpoll Warbler | Dendroica striata | 2007 |
| 50. | Canada Warbler | Wilsonia canadensis | 2007 |
| 51. | Common Yellowthroat | Geothlypis trichas | 2007 |
| 52. | Chipping Sparrow | Spizella passerina | 2007 |
| 53. | Ruby-crowned Kinglet | Regulus calendula | 2007 |
| 54. | Golden-crowned Kinglet | Regulus satrapa | 2007 |
| 55. | American Coot | Fulica americana | 2007 |
| 56. | Ruddy Duck | Oxyura jamaicensis | 2007 |
| 57. | Northern Shoveler | Anas clypeata | 2007 |
| 58. | Bufflehead | Bucephala albeola | 2007 |
| 59. | Common Grackle | Quiscalus quiscula | 2007 |
| 60. | Common Pigeon | Columba livia | 1995 |
| 61. | House Sparrow | Passer domesticus | 1995 |

