San Diego '07
Start date : 1 November 2007
End date: 6 November 2007
Number of observers: 1
All observations reported: No
Type of trip: Casual birding
Notes:
I went to visit Shroud and Bev for a few days about a month after Laelia was born. Had a bit of time for birding.
Related trips:
San Diego '07
Birds observed on this trip:
| Total observations: 32 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Nuttall's Woodpecker | Picoides nuttallii | 2007-11-5 |
| 2. | Golden-crowned Sparrow | Zonotrichia atricapilla | 2007-11-5 |
| 3. | California Gnatcatcher | Polioptila californica | 2007-11-5 |
| 4. | Wrentit | Chamaea fasciata | 2007-11-4 |
| 5. | California Thrasher | Toxostoma redivivum | 2007-11-3 |
| 6. | California Towhee | Pipilo crissalis | 2007-11-3 |
| 7. | Anna's Hummingbird | Calypte anna | 2007-11-2 |
| 8. | Red-tailed Hawk | Buteo jamaicensis | 2007-11 |
| 9. | Killdeer | Charadrius vociferus | 2007-11 |
| 10. | Turkey Vulture | Cathartes aura | 2007-11 |
| 11. | Common Pigeon | Columba livia | 2007-11 |
| 12. | Orange-crowned Warbler | Vermivora celata | 2007-11 |
| 13. | Song Sparrow | Melospiza melodia | 2007-11 |
| 14. | House Sparrow | Passer domesticus | 2007-11 |
| 15. | Lesser Goldfinch | Carduelis psaltria | 2007-11 |
| 16. | House Finch | Carpodacus mexicanus | 2007-11 |
| 17. | White-crowned Sparrow | Zonotrichia leucophrys | 2007-11 |
| 18. | Fox Sparrow | Passerella iliaca | 2007-11 |
| 19. | Spotted Towhee | Pipilo maculatus | 2007-11 |
| 20. | Yellow-rumped Warbler | Dendroica coronata | 2007-11 |
| 21. | Northern Mockingbird | Mimus polyglottos | 2007-11 |
| 22. | American Robin | Turdus migratorius | 2007-11 |
| 23. | Hermit Thrush | Catharus guttatus | 2007-11 |
| 24. | House Wren | Troglodytes aedon | 2007-11 |
| 25. | Bewick's Wren | Thryomanes bewickii | 2007-11 |
| 26. | Northern Raven | Corvus corax | 2007-11 |
| 27. | American Crow | Corvus brachyrhynchos | 2007-11 |
| 28. | Western Scrub Jay | Aphelocoma californica | 2007-11 |
| 29. | Cassin's Kingbird | Tyrannus vociferans | 2007-11 |
| 30. | Say's Phoebe | Sayornis saya | 2007-11 |
| 31. | Black Phoebe | Sayornis nigricans | 2007-11 |
| 32. | American Bushtit | Psaltriparus minimus | 2007-11 |
