feral
Observations:
| Total observations: 311 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Common Pigeon | Columba livia | 2008-8-28 |
| 2. | Common Starling | Sturnus vulgaris | 2008-8-28 |
| 3. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-28 |
| 4. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-23 |
| 5. | Common Pigeon | Columba livia | 2008-8-23 |
| 6. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-23 |
| 7. | House Sparrow | Passer domesticus | 2008-8-23 |
| 8. | Common Starling | Sturnus vulgaris | 2008-8-23 |
| 9. | Common Pigeon | Columba livia | 2008-8-22 |
| 10. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 11. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 12. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 13. | House Sparrow | Passer domesticus | 2008-8-16 |
| 14. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-16 |
| 15. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-16 |
| 16. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 17. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 18. | House Sparrow | Passer domesticus | 2008-8-16 |
| 19. | Common Pigeon | Columba livia | 2008-8-16 |
| 20. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-16 |
| 21. | Common Pigeon | Columba livia | 2008-8-16 |
| 22. | House Sparrow | Passer domesticus | 2008-8-16 |
| 23. | Common Starling | Sturnus vulgaris | 2008-8-14 |
| 24. | Common Starling | Sturnus vulgaris | 2008-8-9 |
| 25. | Common Pigeon | Columba livia | 2008-8-9 |
| 26. | House Sparrow | Passer domesticus | 2008-8-9 |
| 27. | Common Starling | Sturnus vulgaris | 2008-8-9 |
| 28. | House Sparrow | Passer domesticus | 2008-8-4 |
| 29. | Common Pigeon | Columba livia | 2008-8-4 |
| 30. | House Sparrow | Passer domesticus | 2008-8-2 |
| 31. | Common Pigeon | Columba livia | 2008-8-2 |
| 32. | House Sparrow | Passer domesticus | 2008-7-31 |
| 33. | Common Starling | Sturnus vulgaris | 2008-7-31 |
| 34. | Common Myna | Acridotheres tristis | 2008-7-31 |
| 35. | Spotted Dove | Streptopelia chinensis | 2008-7-31 |
| 36. | Common Starling | Sturnus vulgaris | 2008-7-30 |
| 37. | Spotted Dove | Streptopelia chinensis | 2008-7-30 |
| 38. | Common Myna | Acridotheres tristis | 2008-7-30 |
| 39. | Common Pigeon | Columba livia | 2008-7-30 |
| 40. | Common Pigeon | Columba livia | 2008-7-30 |
| 41. | Common Myna | Acridotheres tristis | 2008-7-30 |
| 42. | Common Pigeon | Columba livia | 2008-7-30 |
| 43. | Common Myna | Acridotheres tristis | 2008-7-29 |
| 44. | Common Starling | Sturnus vulgaris | 2008-7-29 |
| 45. | House Sparrow | Passer domesticus | 2008-7-29 |
| 46. | Common Pigeon | Columba livia | 2008-7-29 |
| 47. | Common Pigeon | Columba livia | 2008-7-29 |
| 48. | Common Pigeon | Columba livia | 2008-7-29 |
| 49. | Common Myna | Acridotheres tristis | 2008-7-28 |
| 50. | House Sparrow | Passer domesticus | 2008-7-28 |
| 51. | Red-whiskered Bulbul | Pycnonotus jocosus | 2008-7-28 |
| 52. | Common Myna | Acridotheres tristis | 2008-7-28 |
| 53. | Common Pigeon | Columba livia | 2008-7-28 |
| 54. | Common Pigeon | Columba livia | 2008-7-28 |
| 55. | Common Pigeon | Columba livia | 2008-7-28 |
| 56. | Common Pigeon | Columba livia | 2008-7-28 |
| 57. | Common Starling | Sturnus vulgaris | 2008-7-27 |
| 58. | Common Myna | Acridotheres tristis | 2008-7-27 |
| 59. | Common Myna | Acridotheres tristis | 2008-7-27 |
| 60. | Common Pigeon | Columba livia | 2008-7-27 |
| 61. | Common Pigeon | Columba livia | 2008-7-27 |
| 62. | Common Pigeon | Columba livia | 2008-7-27 |
| 63. | Common Pigeon | Columba livia | 2008-7-27 |
| 64. | Common Waxbill | Estrilda astrild | 2008-7-26 |
| 65. | Common Myna | Acridotheres tristis | 2008-7-26 |
| 66. | House Sparrow | Passer domesticus | 2008-7-26 |
| 67. | House Sparrow | Passer domesticus | 2008-7-25 |
| 68. | Common Myna | Acridotheres tristis | 2008-7-25 |
| 69. | Common Waxbill | Estrilda astrild | 2008-7-24 |
| 70. | Common Myna | Acridotheres tristis | 2008-7-24 |
| 71. | House Sparrow | Passer domesticus | 2008-7-24 |
| 72. | Common Myna | Acridotheres tristis | 2008-7-23 |
| 73. | House Sparrow | Passer domesticus | 2008-7-23 |
| 74. | Common Myna | Acridotheres tristis | 2008-7-22 |
| 75. | Common Myna | Acridotheres tristis | 2008-7-22 |
| 76. | Common Myna | Acridotheres tristis | 2008-7-22 |
| 77. | House Sparrow | Passer domesticus | 2008-7-22 |
| 78. | Common Myna | Acridotheres tristis | 2008-7-22 |
| 79. | Common Myna | Acridotheres tristis | 2008-7-21 |
| 80. | Common Myna | Acridotheres tristis | 2008-7-20 |
| 81. | Common Myna | Acridotheres tristis | 2008-7-19 |
| 82. | Common Myna | Acridotheres tristis | 2008-7-19 |
| 83. | Common Myna | Acridotheres tristis | 2008-7-18 |
| 84. | Common Myna | Acridotheres tristis | 2008-7-18 |
| 85. | Common Myna | Acridotheres tristis | 2008-7-17 |
| 86. | House Sparrow | Passer domesticus | 2008-7-16 |
| 87. | Common Myna | Acridotheres tristis | 2008-7-16 |
| 88. | Common Myna | Acridotheres tristis | 2008-7-15 |
| 89. | Common Myna | Acridotheres tristis | 2008-7-15 |
| 90. | Common Myna | Acridotheres tristis | 2008-7-13 |
| 91. | Common Myna | Acridotheres tristis | 2008-7-12 |
| 92. | Common Myna | Acridotheres tristis | 2008-7-11 |
| 93. | Common Myna | Acridotheres tristis | 2008-7-5 |
| 94. | Common Myna | Acridotheres tristis | 2008-7-3 |
| 95. | Common Myna | Acridotheres tristis | 2008-7-3 |
| 96. | Common Myna | Acridotheres tristis | 2008-6-25 |
| 97. | Common Myna | Acridotheres tristis | 2008-6-24 |
| 98. | Common Myna | Acridotheres tristis | 2008-6-22 |
| 99. | Common Starling | Sturnus vulgaris | 2008-6-20 |
| 100. | Common Myna | Acridotheres tristis | 2008-6-20 |
