Schell-Osage Conservation Area
Country: United States
State or province: Missouri
Latitude: 38.00972305430899
Longitude: -94.06172275543213
Ecoregion: NA0804
Birds observed at Schell-Osage Conservation Area:
| Total observations: 27 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Eastern Kingbird | Tyrannus tyrannus | 2008-9-5 |
| 2. | Red-headed Woodpecker | Melanerpes erythrocephalus | 2008-9-5 |
| 3. | Caspian Tern | Hydroprogne caspia | 2008-9-5 |
| 4. | Least Tern | Sternula antillarum | 2008-9-5 |
| 5. | Blue-winged Teal | Anas discors | 2008-9-5 |
| 6. | White-breasted Nuthatch | Sitta carolinensis | 2008-9-5 |
| 7. | Barred Owl | Strix varia | 2008-9-5 |
| 8. | Carolina Wren | Thryothorus ludovicianus | 2008-9-5 |
| 9. | Northern Cardinal | Cardinalis cardinalis | 2008-9-5 |
| 10. | Mourning Dove | Zenaida macroura | 2008-9-5 |
| 11. | American Crow | Corvus brachyrhynchos | 2008-9-5 |
| 12. | Cooper's Hawk | Accipiter cooperii | 2008-9-5 |
| 13. | Red-shouldered Hawk | Buteo lineatus | 2008-9-5 |
| 14. | Double-crested Cormorant | Phalacrocorax auritus | 2008-9-5 |
| 15. | Spotted Sandpiper | Actitis macularius | 2008-9-5 |
| 16. | Green Heron | Butorides virescens | 2008-9-5 |
| 17. | Great Blue Heron | Ardea herodias | 2008-9-5 |
| 18. | Snowy Egret | Egretta thula | 2008-9-5 |
| 19. | Western Great Egret | Ardea alba | 2008-9-5 |
| 20. | American White Pelican | Pelecanus erythrorhynchos | 2008-9-5 |
| 21. | White-rumped Sandpiper | Calidris fuscicollis | 2005-5-14 |
| 22. | Golden Eagle | Aquila chrysaetos | 2002-1-3 |
| 23. | Ross's Goose | Chen rossii | 2002-1-3 |
| 24. | Lewis's Woodpecker | Melanerpes lewis | 2001-12-18 |
| 25. | Lesser Yellowlegs | Tringa flavipes | 2000-9-23 |
| 26. | Red-shouldered Hawk | Buteo lineatus | 2000-9-23 |
| 27. | Bald Eagle | Haliaeetus leucocephalus | 2000-9-23 |
