Bardwell Dam
Country: United States
State or province: Texas
County, parish, or district: Ellis County
Latitude: 32.26039044039102
Longitude: -96.63857460021973
Ecoregion: NA0814
Birds observed at Bardwell Dam:
| Total observations: 21 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Carolina Wren | Thryothorus ludovicianus | 2008-10-25 |
| 2. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2008-10-25 |
| 3. | Snow Goose | Chen caerulescens | 2008-10-25 |
| 4. | Yellow-rumped Warbler | Dendroica coronata | 2008-10-25 |
| 5. | Killdeer | Charadrius vociferus | 2008-10-25 |
| 6. | Bald Eagle | Haliaeetus leucocephalus | 2008-10-25 |
| 7. | Orange-crowned Warbler | Vermivora celata | 2008-10-25 |
| 8. | Great Blue Heron | Ardea herodias | 2008-10-25 |
| 9. | Brown Thrasher | Toxostoma rufum | 2008-10-25 |
| 10. | Ruby-crowned Kinglet | Regulus calendula | 2008-10-25 |
| 11. | American Crow | Corvus brachyrhynchos | 2008-10-25 |
| 12. | Common Starling | Sturnus vulgaris | 2008-10-25 |
| 13. | Bewick's Wren | Thryomanes bewickii | 2008-10-25 |
| 14. | Turkey Vulture | Cathartes aura | 2008-10-25 |
| 15. | Franklin's Gull | Leucophaeus pipixcan | 2008-10-25 |
| 16. | Red-tailed Hawk | Buteo jamaicensis | 2008-10-25 |
| 17. | Savannah Sparrow | Passerculus sandwichensis | 2008-10-25 |
| 18. | Double-crested Cormorant | Phalacrocorax auritus | 2008-10-25 |
| 19. | House Finch | Carpodacus mexicanus | 2008-10-25 |
| 20. | Red-shouldered Hawk | Buteo lineatus | 2008-10-25 |
| 21. | Orchard Oriole | Icterus spurius | 2008-8-14 |

