Tekedan Village
Country: Papua New Guinea
State or province: New Ireland
County, parish, or district: Namatanai
City, town, or village: Tekedan
Latitude: -3.887033366609089
Longitude: 152.7671241760254
Ecoregion: AA0111
Birds observed at Tekedan Village:
| Total observations: 10 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Red-knobbed Imperial Pigeon | Ducula rubricera | 2006-6-26 |
| 2. | Black Bittern | Dupetor flavicollis | 2006-6-26 |
| 3. | Stephan's Emerald Dove | Chalcophaps stephani | 2006-6-25 |
| 4. | Red-banded Flowerpecker | Dicaeum eximium | 2006-6-25 |
| 5. | Red-flanked Lorikeet | Charmosyna placentis | 2006-6-25 |
| 6. | Variable Goshawk | Accipiter hiogaster | 2006-6-24 |
| 7. | Shining Flycatcher | Myiagra alecto | 2006-6-24 |
| 8. | Red Myzomela | Myzomela cruentata | 2006-6-24 |
| 9. | Purple-bellied Lory | Lorius hypoinochrous | 2006-6-24 |
| 10. | Knob-billed Fruit Dove | Ptilinopus insolitus | 2006-6-24 |

