San Luis Pass
Country: United States
State or province: Texas
County, parish, or district: Galveston County
Latitude: 29.087704934538642
Longitude: -95.11098146438599
Ecoregion: NA0701
Birds observed at San Luis Pass:
| Total observations: 8 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Herring Gull | Larus smithsonianus | 2007-9-30 |
| 2. | Tricolored Heron | Egretta tricolor | 2007-9-30 |
| 3. | Reddish Egret | Egretta rufescens | 2007-9-30 |
| 4. | Forster's Tern | Sterna forsteri | 2007-9-30 |
| 5. | Lesser Black-backed Gull | Larus fuscus | 2007-9-30 |
| 6. | Red Knot | Calidris canutus | 2007-9-30 |
| 7. | American Oystercatcher | Haematopus palliatus | 2007-9-30 |
| 8. | Northern Crested Caracara | Caracara cheriway | 2007-9-29 |

