Martin Creek Lake west arm
Country: United States
State or province: Texas
County, parish, or district: Rusk County
Latitude: 32.233930776794146
Longitude: -94.59863662719727
Ecoregion: NA0523
Notes:
Accessible from 2658 and 2145.
Birds observed at Martin Creek Lake west arm:
| Total observations: 41 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | White-crowned Sparrow | Zonotrichia leucophrys | 2008-12-5 |
| 2. | White-throated Sparrow | Zonotrichia albicollis | 2008-12-5 |
| 3. | Western Osprey | Pandion haliaetus | 2008-12-5 |
| 4. | Buff-bellied Pipit | Anthus rubescens | 2008-12-5 |
| 5. | Northern Cardinal | Cardinalis cardinalis | 2008-12-5 |
| 6. | Eastern Towhee | Pipilo erythrophthalmus | 2008-12-5 |
| 7. | Belted Kingfisher | Megaceryle alcyon | 2008-12-5 |
| 8. | Double-crested Cormorant | Phalacrocorax auritus | 2008-12-5 |
| 9. | Great Blue Heron | Ardea herodias | 2008-12-5 |
| 10. | Black Vulture | Coragyps atratus | 2008-12-5 |
| 11. | Killdeer | Charadrius vociferus | 2008-12-5 |
| 12. | Greater Yellowlegs | Tringa melanoleuca | 2008-12-5 |
| 13. | Least Sandpiper | Calidris minutilla | 2008-12-5 |
| 14. | Western Great Egret | Ardea alba | 2008-12-5 |
| 15. | Western Great Egret | Ardea alba | 2008-10-22 |
| 16. | Great Blue Heron | Ardea herodias | 2008-10-22 |
| 17. | Mourning Dove | Zenaida macroura | 2008-10-22 |
| 18. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-10-22 |
| 19. | Western Osprey | Pandion haliaetus | 2008-10-22 |
| 20. | Double-crested Cormorant | Phalacrocorax auritus | 2008-10-22 |
| 21. | Brown-headed Nuthatch | Sitta pusilla | 2008-10-22 |
| 22. | Tufted Titmouse | Baeolophus bicolor | 2008-10-22 |
| 23. | Pileated Woodpecker | Dryocopus pileatus | 2008-8-23 |
| 24. | Blue-grey Gnatcatcher | Polioptila caerulea | 2008-8-23 |
| 25. | Carolina Chickadee | Poecile carolinensis | 2008-8-23 |
| 26. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-23 |
| 27. | Belted Kingfisher | Megaceryle alcyon | 2008-8-23 |
| 28. | Wood Duck | Aix sponsa | 2008-8-23 |
| 29. | Little Blue Heron | Egretta caerulea | 2008-8-23 |
| 30. | Green Heron | Butorides virescens | 2008-8-23 |
| 31. | Western Osprey | Pandion haliaetus | 2008-8-23 |
| 32. | Wood Stork | Mycteria americana | 2008-8-23 |
| 33. | Great Blue Heron | Ardea herodias | 2008-8-23 |
| 34. | Western Great Egret | Ardea alba | 2008-8-23 |
| 35. | Snowy Egret | Egretta thula | 2008-8-23 |
| 36. | Western Cattle Egret | Bubulcus ibis | 2008-8-22 |
| 37. | Killdeer | Charadrius vociferus | 2008-8-22 |
| 38. | Snowy Egret | Egretta thula | 2008-8-22 |
| 39. | Black Tern | Chlidonias niger | 2008-8-22 |
| 40. | Western Great Egret | Ardea alba | 2008-8-22 |
| 41. | Great Blue Heron | Ardea herodias | 2008-8-22 |

