Martin Creek Lake State Park
Country: United States
State or province: Texas
County, parish, or district: Rusk County
Latitude: 32.273835092194915
Longitude: -94.56640720367432
Ecoregion: NA0523
Birds observed at Martin Creek Lake State Park:
| Total observations: 70 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Swamp Sparrow | Melospiza georgiana | 2008-12-5 |
| 2. | Dark-eyed Junco | Junco hyemalis | 2008-12-5 |
| 3. | Belted Kingfisher | Megaceryle alcyon | 2008-12-5 |
| 4. | House Wren | Troglodytes aedon | 2008-12-5 |
| 5. | Northern Cardinal | Cardinalis cardinalis | 2008-12-5 |
| 6. | American Goldfinch | Carduelis tristis | 2008-12-5 |
| 7. | Northern Flicker | Colaptes auratus | 2008-12-5 |
| 8. | Ruby-crowned Kinglet | Regulus calendula | 2008-12-5 |
| 9. | Eastern Towhee | Pipilo erythrophthalmus | 2008-12-5 |
| 10. | Pileated Woodpecker | Dryocopus pileatus | 2008-12-5 |
| 11. | Golden-crowned Kinglet | Regulus satrapa | 2008-12-5 |
| 12. | Field Sparrow | Spizella pusilla | 2008-12-5 |
| 13. | White-throated Sparrow | Zonotrichia albicollis | 2008-12-5 |
| 14. | Western Great Egret | Ardea alba | 2008-12-5 |
| 15. | Blue Jay | Cyanocitta cristata | 2008-12-5 |
| 16. | Buff-bellied Pipit | Anthus rubescens | 2008-12-5 |
| 17. | Cedar Waxwing | Bombycilla cedrorum | 2008-12-5 |
| 18. | Song Sparrow | Melospiza melodia | 2008-12-5 |
| 19. | Turkey Vulture | Cathartes aura | 2008-12-5 |
| 20. | American Crow | Corvus brachyrhynchos | 2008-12-5 |
| 21. | Carolina Chickadee | Poecile carolinensis | 2008-12-5 |
| 22. | Pine Warbler | Dendroica pinus | 2008-12-5 |
| 23. | Black Vulture | Coragyps atratus | 2008-12-5 |
| 24. | Killdeer | Charadrius vociferus | 2008-12-5 |
| 25. | Brown-headed Nuthatch | Sitta pusilla | 2008-12-5 |
| 26. | Orange-crowned Warbler | Vermivora celata | 2008-12-5 |
| 27. | Lincoln's Sparrow | Melospiza lincolnii | 2008-12-5 |
| 28. | Mourning Dove | Zenaida macroura | 2008-12-5 |
| 29. | Carolina Wren | Thryothorus ludovicianus | 2008-12-5 |
| 30. | Yellow-rumped Warbler | Dendroica coronata | 2008-12-5 |
| 31. | Chipping Sparrow | Spizella passerina | 2008-12-5 |
| 32. | American White Pelican | Pelecanus erythrorhynchos | 2008-12-5 |
| 33. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-12-5 |
| 34. | American Robin | Turdus migratorius | 2008-12-5 |
| 35. | Le Conte's Sparrow | Ammodramus leconteii | 2008-12-5 |
| 36. | Great Blue Heron | Ardea herodias | 2008-12-5 |
| 37. | Eastern Phoebe | Sayornis phoebe | 2008-12-5 |
| 38. | Northern Mockingbird | Mimus polyglottos | 2008-12-5 |
| 39. | Savannah Sparrow | Passerculus sandwichensis | 2008-12-5 |
| 40. | Downy Woodpecker | Picoides pubescens | 2008-12-5 |
| 41. | Eastern Bluebird | Sialia sialis | 2008-12-5 |
| 42. | Carolina Chickadee | Poecile carolinensis | 2008-8-23 |
| 43. | Pine Warbler | Dendroica pinus | 2008-8-23 |
| 44. | Northern Parula | Parula americana | 2008-8-23 |
| 45. | Western Great Egret | Ardea alba | 2008-8-23 |
| 46. | Common Grackle | Quiscalus quiscula | 2008-8-23 |
| 47. | Tufted Titmouse | Baeolophus bicolor | 2008-8-23 |
| 48. | Tufted Titmouse | Baeolophus bicolor | 2008-8-22 |
| 49. | American Crow | Corvus brachyrhynchos | 2008-8-22 |
| 50. | Great Crested Flycatcher | Myiarchus crinitus | 2008-8-22 |
| 51. | Belted Kingfisher | Megaceryle alcyon | 2008-8-22 |
| 52. | Blue Jay | Cyanocitta cristata | 2008-8-22 |
| 53. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-8-22 |
| 54. | Carolina Wren | Thryothorus ludovicianus | 2008-8-22 |
| 55. | Downy Woodpecker | Picoides pubescens | 2008-8-22 |
| 56. | Northern Cardinal | Cardinalis cardinalis | 2008-8-22 |
| 57. | Northern Mockingbird | Mimus polyglottos | 2008-8-22 |
| 58. | Carolina Chickadee | Poecile carolinensis | 2008-8-22 |
| 59. | White-eyed Vireo | Vireo griseus | 2008-8-22 |
| 60. | Pine Warbler | Dendroica pinus | 2008-8-22 |
| 61. | Summer Tanager | Piranga rubra | 2008-8-22 |
| 62. | Western Great Egret | Ardea alba | 2008-8-22 |
| 63. | Northern Parula | Parula americana | 2008-8-22 |
| 64. | Western Cattle Egret | Bubulcus ibis | 2008-8-22 |
| 65. | Great Blue Heron | Ardea herodias | 2008-8-22 |
| 66. | Blue-grey Gnatcatcher | Polioptila caerulea | 2008-8-22 |
| 67. | Green Heron | Butorides virescens | 2008-8-22 |
| 68. | Turkey Vulture | Cathartes aura | 2008-8-22 |
| 69. | Snowy Egret | Egretta thula | 2008-8-22 |
| 70. | Black Vulture | Coragyps atratus | 2008-8-22 |

