Dinosaur Valley State Park
Country: United States
State or province: Texas
County, parish, or district: Somervell County
Latitude: 32.25155326205851
Longitude: -97.81595706939697
Ecoregion: NA0804
Birds observed at Dinosaur Valley State Park:
| Total observations: 43 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Lincoln's Sparrow | Melospiza lincolnii | 2008-11-15 |
| 2. | Carolina Chickadee | Poecile carolinensis | 2008-11-15 |
| 3. | Field Sparrow | Spizella pusilla | 2008-11-15 |
| 4. | American Crow | Corvus brachyrhynchos | 2008-11-15 |
| 5. | Turkey Vulture | Cathartes aura | 2008-11-15 |
| 6. | Northern Mockingbird | Mimus polyglottos | 2007-3-22 |
| 7. | Bewick's Wren | Thryomanes bewickii | 2007-3-22 |
| 8. | Northern Cardinal | Cardinalis cardinalis | 2007-3-22 |
| 9. | Vesper Sparrow | Pooecetes gramineus | 2007-3-22 |
| 10. | Golden-cheeked Warbler | Dendroica chrysoparia | 2007-3-22 |
| 11. | Field Sparrow | Spizella pusilla | 2007-3-22 |
| 12. | Spotted Towhee | Pipilo maculatus | 2007-3-22 |
| 13. | Northern Parula | Parula americana | 2007-3-22 |
| 14. | Lincoln's Sparrow | Melospiza lincolnii | 2007-3-22 |
| 15. | Blue-grey Gnatcatcher | Polioptila caerulea | 2007-3-22 |
| 16. | Black-and-white Warbler | Mniotilta varia | 2007-3-22 |
| 17. | Song Sparrow | Melospiza melodia | 2007-3-22 |
| 18. | Red-bellied Woodpecker | Melanerpes carolinus | 2007-3-22 |
| 19. | Lark Sparrow | Chondestes grammacus | 2007-3-22 |
| 20. | White-crowned Sparrow | Zonotrichia leucophrys | 2007-3-22 |
| 21. | Dark-eyed Junco | Junco hyemalis | 2007-3-22 |
| 22. | Rufous-crowned Sparrow | Aimophila ruficeps | 2007-3-22 |
| 23. | White-eyed Vireo | Vireo griseus | 2007-3-22 |
| 24. | Carolina Wren | Thryothorus ludovicianus | 2007-3-22 |
| 25. | Carolina Chickadee | Poecile carolinensis | 2007-3-22 |
| 26. | Eastern Phoebe | Sayornis phoebe | 2007-3-22 |
| 27. | Golden-crowned Kinglet | Regulus satrapa | 2007-3-22 |
| 28. | Eastern Bluebird | Sialia sialis | 2007-3-22 |
| 29. | Ruby-crowned Kinglet | Regulus calendula | 2007-3-22 |
| 30. | Purple Martin | Progne subis | 2007-3-22 |
| 31. | Buff-bellied Pipit | Anthus rubescens | 2005-10-8 |
| 32. | Field Sparrow | Spizella pusilla | 2005-10-8 |
| 33. | Bewick's Wren | Thryomanes bewickii | 2005-10-8 |
| 34. | Eastern Phoebe | Sayornis phoebe | 2005-10-8 |
| 35. | Blue-headed Vireo | Vireo solitarius | 2005-10-8 |
| 36. | Turkey Vulture | Cathartes aura | 2005-10-8 |
| 37. | House Wren | Troglodytes aedon | 2005-10-8 |
| 38. | Eastern Bluebird | Sialia sialis | 2005-10-8 |
| 39. | Swainson's Hawk | Buteo swainsoni | 2005-10-8 |
| 40. | Carolina Chickadee | Poecile carolinensis | 2005-10-8 |
| 41. | Common Yellowthroat | Geothlypis trichas | 2005-10-8 |
| 42. | Ruby-crowned Kinglet | Regulus calendula | 2005-10-8 |
| 43. | Red-bellied Woodpecker | Melanerpes carolinus | 2005-10-8 |
