Terrell
Country: United States
State or province: Texas
County, parish, or district: Kaufman County
City, town, or village: Terrell
Latitude: 32.7359626
Longitude: -96.2752569
Ecoregion: NA0814
Birds observed at Terrell:
| Total observations: 8 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Common Starling | Sturnus vulgaris | 2008-8-16 |
| 2. | Great-tailed Grackle | Quiscalus mexicanus | 2008-8-16 |
| 3. | American Crow | Corvus brachyrhynchos | 2008-8-16 |
| 4. | House Sparrow | Passer domesticus | 2008-8-16 |
| 5. | Common Pigeon | Columba livia | 2008-8-16 |
| 6. | Eurasian Collared Dove | Streptopelia decaocto | 2008-8-16 |
| 7. | Mourning Dove | Zenaida macroura | 2008-8-16 |
| 8. | Northern Cardinal | Cardinalis cardinalis | 2008-8-16 |

