Vandalia
Country: United States
State or province: Ohio
County, parish, or district: Montgomery County
City, town, or village: Vandalia
Latitude: 39.89281404710874
Longitude: -84.2021369934082
Ecoregion: NA0414
Birds observed at Vandalia:
| Total observations: 8 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Tree Sparrow | Spizella arborea | 1999 |
| 2. | Horned Lark | Eremophila alpestris | 1999 |
| 3. | House Finch | Carpodacus mexicanus | 1998 |
| 4. | Northern Bobwhite | Colinus virginianus | 1998 |
| 5. | Dark-eyed Junco | Junco hyemalis | 1996 |
| 6. | Barn Swallow | Hirundo rustica | 1996 |
| 7. | Northern Flicker | Colaptes auratus | 1996 |
| 8. | American Kestrel | Falco sparverius | 1996 |
