Tempe
Country: Australia
State or province: State of New South Wales
City, town, or village: Tempe
Latitude: -33.919966128190275
Longitude: 151.16410732269287
Ecoregion: AA0402
Birds observed at Tempe:
| Total observations: 23 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Australian Raven | Corvus coronoides | 2008-7-31 |
| 2. | New Holland Honeyeater | Phylidonyris novaehollandiae | 2008-7-31 |
| 3. | House Sparrow | Passer domesticus | 2008-7-31 |
| 4. | Common Starling | Sturnus vulgaris | 2008-7-31 |
| 5. | Common Myna | Acridotheres tristis | 2008-7-31 |
| 6. | Australian White Ibis | Threskiornis molucca | 2008-7-31 |
| 7. | Spotted Dove | Streptopelia chinensis | 2008-7-31 |
| 8. | Silver Gull | Chroicocephalus novaehollandiae | 2008-7-31 |
| 9. | Australian Pelican | Pelecanus conspicillatus | 2008-7-31 |
| 10. | Noisy Miner | Manorina melanocephala | 2008-7-30 |
| 11. | Australian Raven | Corvus coronoides | 2008-7-30 |
| 12. | New Holland Honeyeater | Phylidonyris novaehollandiae | 2008-7-30 |
| 13. | Common Starling | Sturnus vulgaris | 2008-7-30 |
| 14. | Sulphur-crested Cockatoo | Cacatua galerita | 2008-7-30 |
| 15. | Spotted Dove | Streptopelia chinensis | 2008-7-30 |
| 16. | Willie Wagtail | Rhipidura leucophrys | 2008-7-29 |
| 17. | Common Starling | Sturnus vulgaris | 2008-7-29 |
| 18. | House Sparrow | Passer domesticus | 2008-7-29 |
| 19. | Common Pigeon | Columba livia | 2008-7-29 |
| 20. | Common Starling | Sturnus vulgaris | 2008-7-27 |
| 21. | Common Myna | Acridotheres tristis | 2008-7-27 |
| 22. | Common Pigeon | Columba livia | 2008-7-27 |
| 23. | New Holland Honeyeater | Phylidonyris novaehollandiae | 2008-7-27 |
