Manly and Manly East
Country: Australia
State or province: State of New South Wales
City, town, or village: Manly
Latitude: -33.799798159523924
Longitude: 151.28761768341064
Ecoregion: AA0402
Birds observed at Manly and Manly East:
| Total observations: 15 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Australasian Darter | Anhinga novaehollandiae | 2008-7-29 |
| 2. | Common Myna | Acridotheres tristis | 2008-7-29 |
| 3. | Welcome Swallow | Hirundo neoxena | 2008-7-29 |
| 4. | Australian Magpie | Gymnorhina tibicen | 2008-7-29 |
| 5. | Noisy Miner | Manorina melanocephala | 2008-7-29 |
| 6. | Pied Currawong | Strepera graculina | 2008-7-29 |
| 7. | Masked Lapwing | Vanellus miles | 2008-7-29 |
| 8. | Red Wattlebird | Anthochaera carunculata | 2008-7-29 |
| 9. | Black-browed Albatross | Thalassarche melanophrys | 2008-7-29 |
| 10. | Sulphur-crested Cockatoo | Cacatua galerita | 2008-7-29 |
| 11. | Little Pied Cormorant | Phalacrocorax melanoleucos | 2008-7-29 |
| 12. | Swift Tern | Thalasseus bergii | 2008-7-29 |
| 13. | Common Pigeon | Columba livia | 2008-7-29 |
| 14. | Australasian Gannet | Morus serrator | 2008-7-29 |
| 15. | Silver Gull | Chroicocephalus novaehollandiae | 2008-7-29 |
