Lamakaun
Country: Vanuatu
State or province: Tafea Province
City, town, or village: Lamakaun
Latitude: -19.39630441111839
Longitude: 169.3203181028366
Ecoregion: AA0126
Birds observed at Lamakaun:
| Total observations: 18 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Glossy Swiftlet | Collocalia esculenta | 2008-7-20 |
| 2. | Swamp Harrier | Circus approximans | 2008-7-20 |
| 3. | Vanuatu White-eye | Zosterops flavifrons | 2008-7-20 |
| 4. | Common Myna | Acridotheres tristis | 2008-7-20 |
| 5. | Cardinal Myzomela | Myzomela cardinalis | 2008-7-20 |
| 6. | Melanesian Flycatcher | Myiagra caledonica | 2008-7-20 |
| 7. | Melanesian Flycatcher | Myiagra caledonica | 2008-7-19 |
| 8. | Pacific Emerald Dove | Chalcophaps longirostris | 2008-7-19 |
| 9. | Cardinal Myzomela | Myzomela cardinalis | 2008-7-19 |
| 10. | Glossy Swiftlet | Collocalia esculenta | 2008-7-19 |
| 11. | Vanuatu White-eye | Zosterops flavifrons | 2008-7-19 |
| 12. | Common Myna | Acridotheres tristis | 2008-7-19 |
| 13. | Cardinal Myzomela | Myzomela cardinalis | 2008-7-19 |
| 14. | Glossy Swiftlet | Collocalia esculenta | 2008-7-19 |
| 15. | Vanuatu White-eye | Zosterops flavifrons | 2008-7-19 |
| 16. | Common Myna | Acridotheres tristis | 2008-7-19 |
| 17. | Glossy Swiftlet | Collocalia esculenta | 2008-7-18 |
| 18. | Common Myna | Acridotheres tristis | 2008-7-18 |

