Lenakel
Country: Vanuatu
State or province: Tafea Province
City, town, or village: Lénakel
Latitude: -19.533333
Longitude: 169.266667
Ecoregion: AA0126
Birds observed at Lenakel:
| Total observations: 19 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Pacific Emerald Dove | Chalcophaps longirostris | 2008-7-22 |
| 2. | Pacific Reef Heron | Egretta sacra | 2008-7-22 |
| 3. | Vanuatu White-eye | Zosterops flavifrons | 2008-7-22 |
| 4. | Cardinal Myzomela | Myzomela cardinalis | 2008-7-22 |
| 5. | Common Myna | Acridotheres tristis | 2008-7-22 |
| 6. | Collared Kingfisher | Todiramphus chloris | 2008-7-22 |
| 7. | Glossy Swiftlet | Collocalia esculenta | 2008-7-22 |
| 8. | Silvereye | Zosterops lateralis | 2008-7-22 |
| 9. | Blue-faced Parrot-Finch | Erythrura trichroa | 2008-7-21 |
| 10. | Common Myna | Acridotheres tristis | 2008-7-21 |
| 11. | Vanuatu White-eye | Zosterops flavifrons | 2008-7-21 |
| 12. | Cardinal Myzomela | Myzomela cardinalis | 2008-7-21 |
| 13. | Coconut Lorikeet | Trichoglossus haematodus | 2008-7-21 |
| 14. | Glossy Swiftlet | Collocalia esculenta | 2008-7-21 |
| 15. | Swamp Harrier | Circus approximans | 2008-7-20 |
| 16. | Common Myna | Acridotheres tristis | 2008-7-20 |
| 17. | Cardinal Myzomela | Myzomela cardinalis | 2008-7-20 |
| 18. | Pacific Swallow | Hirundo tahitica | 2008-7-17 |
| 19. | Common Myna | Acridotheres tristis | 2008-7-17 |

