Noumea
Country: New Caledonia
State or province: Southern Province
City, town, or village: Nouméa
Latitude: -22.266667
Longitude: 166.45
Ecoregion: AA0113
Birds observed at Noumea:
| Total observations: 51 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | House Sparrow | Passer domesticus | 2008-6-3 |
| 2. | Common Waxbill | Estrilda astrild | 2008-6-3 |
| 3. | Silver Gull | Chroicocephalus novaehollandiae | 2008-6-3 |
| 4. | Glossy Swiftlet | Collocalia esculenta | 2008-6-3 |
| 5. | Common Pigeon | Columba livia | 2008-6-3 |
| 6. | Red-vented Bulbul | Pycnonotus cafer | 2008-6-3 |
| 7. | Common Myna | Acridotheres tristis | 2008-6-3 |
| 8. | Spotted Dove | Streptopelia chinensis | 2008-6-3 |
| 9. | Grey-eared Honeyeater | Lichmera incana | 2008-6-3 |
| 10. | Coconut Lorikeet | Trichoglossus haematodus | 2008-6-3 |
| 11. | Common Waxbill | Estrilda astrild | 2008-6-2 |
| 12. | Common Pigeon | Columba livia | 2008-6-2 |
| 13. | Green-backed White-eye | Zosterops xanthochroa | 2008-6-2 |
| 14. | Common Myna | Acridotheres tristis | 2008-6-2 |
| 15. | Spotted Dove | Streptopelia chinensis | 2008-6-2 |
| 16. | Glossy Swiftlet | Collocalia esculenta | 2008-6-2 |
| 17. | Red-vented Bulbul | Pycnonotus cafer | 2008-6-2 |
| 18. | Coconut Lorikeet | Trichoglossus haematodus | 2008-6-2 |
| 19. | House Sparrow | Passer domesticus | 2008-6-2 |
| 20. | Silver Gull | Chroicocephalus novaehollandiae | 2008-6-2 |
| 21. | Grey-eared Honeyeater | Lichmera incana | 2008-6-2 |
| 22. | Common Myna | Acridotheres tristis | 2008-5-29 |
| 23. | Common Pigeon | Columba livia | 2008-5-29 |
| 24. | Silver Gull | Chroicocephalus novaehollandiae | 2008-5-29 |
| 25. | Coconut Lorikeet | Trichoglossus haematodus | 2008-5-29 |
| 26. | Spotted Dove | Streptopelia chinensis | 2008-5-29 |
| 27. | House Sparrow | Passer domesticus | 2008-5-29 |
| 28. | Red-vented Bulbul | Pycnonotus cafer | 2008-5-29 |
| 29. | Grey-eared Honeyeater | Lichmera incana | 2008-5-29 |
| 30. | Red-vented Bulbul | Pycnonotus cafer | 2008-5-28 |
| 31. | Common Myna | Acridotheres tristis | 2008-5-28 |
| 32. | House Sparrow | Passer domesticus | 2008-5-28 |
| 33. | Silver Gull | Chroicocephalus novaehollandiae | 2008-5-28 |
| 34. | Grey-eared Honeyeater | Lichmera incana | 2008-5-28 |
| 35. | Coconut Lorikeet | Trichoglossus haematodus | 2008-5-28 |
| 36. | Common Waxbill | Estrilda astrild | 2008-5-28 |
| 37. | Spotted Dove | Streptopelia chinensis | 2008-5-28 |
| 38. | Bar-tailed Godwit | Limosa lapponica | 2008-5-28 |
| 39. | Spotted Dove | Streptopelia chinensis | 2008-5-22 |
| 40. | Red-vented Bulbul | Pycnonotus cafer | 2008-5-22 |
| 41. | House Sparrow | Passer domesticus | 2008-5-22 |
| 42. | Grey-eared Honeyeater | Lichmera incana | 2008-5-22 |
| 43. | Coconut Lorikeet | Trichoglossus haematodus | 2008-5-22 |
| 44. | Green-backed White-eye | Zosterops xanthochroa | 2008-5-22 |
| 45. | Grey-eared Honeyeater | Lichmera incana | 2008-5-21 |
| 46. | Common Myna | Acridotheres tristis | 2008-5-21 |
| 47. | Red-vented Bulbul | Pycnonotus cafer | 2008-5-21 |
| 48. | House Sparrow | Passer domesticus | 2008-5-21 |
| 49. | Silver Gull | Chroicocephalus novaehollandiae | 2008-5-21 |
| 50. | Spotted Dove | Streptopelia chinensis | 2008-5-21 |
| 51. | Coconut Lorikeet | Trichoglossus haematodus | 2008-5-21 |

