Ubin Island
Country: Singapore
City, town, or village: Pulau Ubin
Latitude: 1.40241922426979
Longitude: 103.96735668182373
Ecoregion: IM0146
Birds observed at Ubin Island:
| Total observations: 23 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Olive-backed Sunbird | Cinnyris jugularis | 2008-5-10 |
| 2. | White-vented Myna | Acridotheres javanicus | 2008-5-10 |
| 3. | Zebra Dove | Geopelia striata | 2008-5-10 |
| 4. | Oriental Dollarbird | Eurystomus orientalis | 2008-5-10 |
| 5. | Rufous Woodpecker | Celeus brachyurus | 2008-5-10 |
| 6. | Yellow-vented Bulbul | Pycnonotus goiavier | 2008-5-10 |
| 7. | Oriental Pied Hornbill | Anthracoceros albirostris | 2008-5-10 |
| 8. | Brahminy Kite | Haliastur indus | 2008-5-10 |
| 9. | Yellow-bellied Prinia | Prinia flaviventris | 2008-5-10 |
| 10. | White-bellied Sea Eagle | Haliaeetus leucogaster | 2008-5-10 |
| 11. | Dark-necked Tailorbird | Orthotomus atrogularis | 2008-5-10 |
| 12. | Grey Heron | Ardea cinerea | 2008-5-10 |
| 13. | Scarlet-backed Flowerpecker | Dicaeum cruentatum | 2008-5-10 |
| 14. | Pacific Swallow | Hirundo tahitica | 2008-5-10 |
| 15. | Blue-throated Bee-eater | Merops viridis | 2008-5-10 |
| 16. | Black-crowned Night Heron | Nycticorax nycticorax | 2008-5-10 |
| 17. | Brown-throated Sunbird | Anthreptes malacensis | 2008-5-10 |
| 18. | Rose-ringed Parakeet | Psittacula krameri | 2008-5-10 |
| 19. | Red-breasted Parakeet | Psittacula alexandri | 2008-5-10 |
| 20. | Asian Glossy Starling | Aplonis panayensis | 2008-5-10 |
| 21. | Common Myna | Acridotheres tristis | 2008-5-10 |
| 22. | Pink-necked Green Pigeon | Treron vernans | 2008-5-10 |
| 23. | White-breasted Waterhen | Amaurornis phoenicurus | 2008-5-10 |
