Bardwell Lake
Country: United States
State or province: Texas
County, parish, or district: Ellis County
Latitude: 32.27203895845447
Longitude: -96.65634155273438
Ecoregion: NA0814
Birds observed at Bardwell Lake:
| Total observations: 54 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American Kestrel | Falco sparverius | 2008-10-25 |
| 2. | Black Vulture | Coragyps atratus | 2008-10-25 |
| 3. | Carolina Chickadee | Poecile carolinensis | 2008-9-14 |
| 4. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-9-14 |
| 5. | Northern Flicker | Colaptes auratus | 2008-9-14 |
| 6. | Chimney Swift | Chaetura pelagica | 2008-9-14 |
| 7. | Eastern Phoebe | Sayornis phoebe | 2008-9-14 |
| 8. | Eastern Kingbird | Tyrannus tyrannus | 2008-9-14 |
| 9. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-9-14 |
| 10. | Northern Mockingbird | Mimus polyglottos | 2008-9-14 |
| 11. | Mourning Dove | Zenaida macroura | 2008-9-14 |
| 12. | Blue-grey Gnatcatcher | Polioptila caerulea | 2008-9-14 |
| 13. | Western Cattle Egret | Bubulcus ibis | 2008-9-14 |
| 14. | Little Blue Heron | Egretta caerulea | 2008-9-14 |
| 15. | Great Blue Heron | Ardea herodias | 2008-9-14 |
| 16. | American Kestrel | Falco sparverius | 2008-9-14 |
| 17. | Red-tailed Hawk | Buteo jamaicensis | 2008-9-14 |
| 18. | Black Vulture | Coragyps atratus | 2008-9-14 |
| 19. | Turkey Vulture | Cathartes aura | 2008-9-14 |
| 20. | Western Osprey | Pandion haliaetus | 2008-9-14 |
| 21. | White-eyed Vireo | Vireo griseus | 2008-9-14 |
| 22. | Northern Cardinal | Cardinalis cardinalis | 2008-9-14 |
| 23. | Inca Dove | Scardafella inca | 2008-9-14 |
| 24. | Western Great Egret | Ardea alba | 2008-9-14 |
| 25. | American Crow | Corvus brachyrhynchos | 2008-9-14 |
| 26. | Northern Cardinal | Cardinalis cardinalis | 2008-8-14 |
| 27. | Lark Sparrow | Chondestes grammacus | 2008-8-14 |
| 28. | Common Starling | Sturnus vulgaris | 2008-8-14 |
| 29. | Northern Mockingbird | Mimus polyglottos | 2008-8-14 |
| 30. | American Robin | Turdus migratorius | 2008-8-14 |
| 31. | Eastern Bluebird | Sialia sialis | 2008-8-14 |
| 32. | Carolina Wren | Thryothorus ludovicianus | 2008-8-14 |
| 33. | Carolina Chickadee | Poecile carolinensis | 2008-8-14 |
| 34. | Barn Swallow | Hirundo rustica | 2008-8-14 |
| 35. | American Crow | Corvus brachyrhynchos | 2008-8-14 |
| 36. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-8-14 |
| 37. | Eastern Phoebe | Sayornis phoebe | 2008-8-14 |
| 38. | Downy Woodpecker | Picoides pubescens | 2008-8-14 |
| 39. | Red-bellied Woodpecker | Melanerpes carolinus | 2008-8-14 |
| 40. | Common Nighthawk | Chordeiles minor | 2008-8-14 |
| 41. | Mourning Dove | Zenaida macroura | 2008-8-14 |
| 42. | Killdeer | Charadrius vociferus | 2008-8-14 |
| 43. | Red-tailed Hawk | Buteo jamaicensis | 2008-8-14 |
| 44. | Turkey Vulture | Cathartes aura | 2008-8-14 |
| 45. | Black Vulture | Coragyps atratus | 2008-8-14 |
| 46. | Western Cattle Egret | Bubulcus ibis | 2008-8-14 |
| 47. | Little Blue Heron | Egretta caerulea | 2008-8-14 |
| 48. | Snowy Egret | Egretta thula | 2008-8-14 |
| 49. | Western Great Egret | Ardea alba | 2008-8-14 |
| 50. | Great Blue Heron | Ardea herodias | 2008-8-14 |
| 51. | American White Pelican | Pelecanus erythrorhynchos | 2007-12-8 |
| 52. | Forster's Tern | Sterna forsteri | 2007-12-8 |
| 53. | Song Sparrow | Melospiza melodia | 2007-2-17 |
| 54. | Yellow-bellied Sapsucker | Sphyrapicus varius | 2007-2-17 |

