Tombel
Country: Cameroon
State or province: South-West Province
City, town, or village: Tombel
Latitude: 4.751667
Longitude: 9.672778
Ecoregion: AT0103
Birds observed at Tombel:
| Total observations: 18 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Snowy-crowned Robin-Chat | Cossypha niveicapilla | 2007-5-31 |
| 2. | Snowy-crowned Robin-Chat | Cossypha niveicapilla | 2007-5-30 |
| 3. | Black Saw-wing | Psalidoprocne pristoptera | 2007-5-30 |
| 4. | Northern Crombec | Sylvietta brachyura | 2007-5-29 |
| 5. | Brown-throated Wattle-eye | Platysteira cyanea | 2007-5-29 |
| 6. | Pied Crow | Corvus albus | 2007-5-27 |
| 7. | Yellow-fronted Canary | Crithagra mozambica | 2007-5-27 |
| 8. | Bronze Mannikin | Lonchura cucullata | 2007-5-27 |
| 9. | Grey-headed Nigrita | Nigrita canicapillus | 2007-5-27 |
| 10. | Northern Grey-headed Sparrow | Passer griseus | 2007-5-27 |
| 11. | Green-headed Sunbird | Cyanomitra verticalis | 2007-5-27 |
| 12. | African Paradise Flycatcher | Terpsiphone viridis | 2007-5-27 |
| 13. | Grey-backed Camaroptera | Camaroptera brevicaudata | 2007-5-27 |
| 14. | African Thrush | Turdus pelios | 2007-5-27 |
| 15. | Common Bulbul | Pycnonotus barbatus | 2007-5-27 |
| 16. | Cardinal Woodpecker | Dendropicos fuscescens | 2007-5-27 |
| 17. | African Pygmy Kingfisher | Ispidina picta | 2007-5-27 |
| 18. | Speckled Mousebird | Colius striatus | 2007-5-27 |

