Karnack
Country: United States
State or province: Texas
County, parish, or district: Harrison County
City, town, or village: Karnack
Latitude: 32.6679232
Longitude: -94.1704653
Ecoregion: NA0523
Birds observed at Karnack:
| Total observations: 24 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Mourning Dove | Zenaida macroura | 2008-12-6 |
| 2. | Common Starling | Sturnus vulgaris | 2008-12-6 |
| 3. | Common Pigeon | Columba livia | 2008-12-6 |
| 4. | Northern Mockingbird | Mimus polyglottos | 2008-12-6 |
| 5. | American Goldfinch | Carduelis tristis | 2008-12-6 |
| 6. | House Finch | Carpodacus mexicanus | 2008-12-6 |
| 7. | Brown Thrasher | Toxostoma rufum | 2008-12-6 |
| 8. | Cedar Waxwing | Bombycilla cedrorum | 2008-12-6 |
| 9. | Yellow-rumped Warbler | Dendroica coronata | 2008-12-6 |
| 10. | Northern Cardinal | Cardinalis cardinalis | 2008-12-6 |
| 11. | White-throated Sparrow | Zonotrichia albicollis | 2008-12-6 |
| 12. | Wilson's Snipe | Gallinago delicata | 2008-12-6 |
| 13. | Dark-eyed Junco | Junco hyemalis | 2008-12-6 |
| 14. | Chipping Sparrow | Spizella passerina | 2008-12-6 |
| 15. | Inca Dove | Scardafella inca | 2008-12-6 |
| 16. | Red-winged Blackbird | Agelaius phoeniceus | 2008-12-6 |
| 17. | Brown-headed Nuthatch | Sitta pusilla | 2008-12-6 |
| 18. | Eastern Meadowlark | Sturnella magna | 2008-12-6 |
| 19. | Eastern Bluebird | Sialia sialis | 2008-12-6 |
| 20. | Sharp-shinned Hawk | Accipiter striatus | 2008-12-6 |
| 21. | Killdeer | Charadrius vociferus | 2008-12-6 |
| 22. | Sharp-shinned Hawk | Accipiter striatus | 2007-12-1 |
| 23. | Common Starling | Sturnus vulgaris | 2007-12-1 |
| 24. | American Woodcock | Scolopax minor | 2005-12-4 |

