Yaoundé
Country: Cameroon
State or province: Centre Province
City, town, or village: Yaoundé
Latitude: 3.866667
Longitude: 11.516667
Ecoregion: AT0126
Birds observed at Yaoundé:
| Total observations: 41 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Bronze Mannikin | Lonchura cucullata | 2007-6-27 |
| 2. | Pin-tailed Whydah | Vidua macroura | 2007-6-26 |
| 3. | Grey-backed Camaroptera | Camaroptera brevicaudata | 2007-6-24 |
| 4. | Mosque Swallow | Cecropis senegalensis | 2007-6-23 |
| 5. | Mackinnon's Shrike | Lanius mackinnoni | 2007-6-22 |
| 6. | Splendid Sunbird | Cinnyris coccinigastrus | 2007-6-22 |
| 7. | Copper Sunbird | Cinnyris cupreus | 2007-6-22 |
| 8. | Green-headed Sunbird | Cyanomitra verticalis | 2007-6-22 |
| 9. | Superb Sunbird | Cinnyris superbus | 2007-6-22 |
| 10. | Olive-bellied Sunbird | Cinnyris chloropygius | 2007-6-22 |
| 11. | Green-throated Sunbird | Chalcomitra rubescens | 2007-6-22 |
| 12. | Collared Sunbird | Hedydipna collaris | 2007-6-22 |
| 13. | Grey-backed Camaroptera | Camaroptera brevicaudata | 2007-6-22 |
| 14. | Simple Greenbul | Chlorocichla simplex | 2007-6-22 |
| 15. | Cassin's Honeybird | Prodotiscus insignis | 2007-6-22 |
| 16. | Blue-spotted Wood Dove | Turtur afer | 2007-6-22 |
| 17. | Rock Martin | Ptyonoprogne fuligula | 2007-6-17 |
| 18. | Orange-cheeked Waxbill | Estrilda melpoda | 2007-6-17 |
| 19. | Rufous-crowned Eremomela | Eremomela badiceps | 2007-6-16 |
| 20. | African Blue Flycatcher | Elminia longicauda | 2007-6-13 |
| 21. | African Paradise Flycatcher | Terpsiphone viridis | 2007-6-13 |
| 22. | White-chinned Prinia | Schistolais leucopogon | 2007-6-13 |
| 23. | Swamp Palm Bulbul | Thescelocichla leucopleura | 2007-6-13 |
| 24. | Yellow-throated Leaflove | Chlorocichla flavicollis | 2007-6-13 |
| 25. | Black-and-white Mannikin | Lonchura bicolor | 2007-5-26 |
| 26. | Bronze Mannikin | Lonchura cucullata | 2007-5-26 |
| 27. | Yellow-fronted Canary | Crithagra mozambica | 2007-5-26 |
| 28. | Vieillot's Black Weaver | Ploceus nigerrimus | 2007-5-26 |
| 29. | Village Weaver | Ploceus cucullatus | 2007-5-26 |
| 30. | Northern Grey-headed Sparrow | Passer griseus | 2007-5-26 |
| 31. | African Thrush | Turdus pelios | 2007-5-26 |
| 32. | Common Bulbul | Pycnonotus barbatus | 2007-5-26 |
| 33. | Lesser Striped Swallow | Cecropis abyssinica | 2007-5-26 |
| 34. | Cardinal Woodpecker | Dendropicos fuscescens | 2007-5-26 |
| 35. | Speckled Mousebird | Colius striatus | 2007-5-26 |
| 36. | African Palm Swift | Cypsiurus parvus | 2007-5-26 |
| 37. | Dideric Cuckoo | Chrysococcyx caprius | 2007-5-26 |
| 38. | Red-eyed Dove | Streptopelia semitorquata | 2007-5-26 |
| 39. | Northern Grey-headed Sparrow | Passer griseus | 2007-5-25 |
| 40. | Bronze Mannikin | Lonchura cucullata | 2007-5-25 |
| 41. | Pied Crow | Corvus albus | 2007-5-25 |

