Florida Canyon (Balboa Park)
Country: United States
State or province: California
County, parish, or district: San Diego County
City, town, or village: San Diego
Latitude: 32.73841100667263
Longitude: -117.14471697807312
Ecoregion: NA1201
Birds observed at Florida Canyon (Balboa Park):
| Total observations: 38 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | California Thrasher | Toxostoma redivivum | 2008-8-5 |
| 2. | American Bushtit | Psaltriparus minimus | 2008-8-5 |
| 3. | Anna's Hummingbird | Calypte anna | 2008-8-5 |
| 4. | Western Scrub Jay | Aphelocoma californica | 2008-8-5 |
| 5. | Cooper's Hawk | Accipiter cooperii | 2008-8-5 |
| 6. | American Crow | Corvus brachyrhynchos | 2008-8-5 |
| 7. | California Gnatcatcher | Polioptila californica | 2008-8-5 |
| 8. | Bewick's Wren | Thryomanes bewickii | 2008-8-5 |
| 9. | Wrentit | Chamaea fasciata | 2008-8-5 |
| 10. | California Towhee | Pipilo crissalis | 2008-8-5 |
| 11. | House Finch | Carpodacus mexicanus | 2008-8-5 |
| 12. | House Finch | Carpodacus mexicanus | 2008-8-1 |
| 13. | California Towhee | Pipilo crissalis | 2008-8-1 |
| 14. | Wrentit | Chamaea fasciata | 2008-8-1 |
| 15. | Bewick's Wren | Thryomanes bewickii | 2008-8-1 |
| 16. | California Gnatcatcher | Polioptila californica | 2008-8-1 |
| 17. | American Crow | Corvus brachyrhynchos | 2008-8-1 |
| 18. | Cooper's Hawk | Accipiter cooperii | 2008-8-1 |
| 19. | Western Scrub Jay | Aphelocoma californica | 2008-8-1 |
| 20. | Nuttall's Woodpecker | Picoides nuttallii | 2007-11-5 |
| 21. | Golden-crowned Sparrow | Zonotrichia atricapilla | 2007-11-5 |
| 22. | California Gnatcatcher | Polioptila californica | 2007-11-5 |
| 23. | Wrentit | Chamaea fasciata | 2007-11-4 |
| 24. | California Thrasher | Toxostoma redivivum | 2007-11-3 |
| 25. | Lesser Goldfinch | Carduelis psaltria | 2007-11 |
| 26. | House Finch | Carpodacus mexicanus | 2007-11 |
| 27. | White-crowned Sparrow | Zonotrichia leucophrys | 2007-11 |
| 28. | Fox Sparrow | Passerella iliaca | 2007-11 |
| 29. | Spotted Towhee | Pipilo maculatus | 2007-11 |
| 30. | Yellow-rumped Warbler | Dendroica coronata | 2007-11 |
| 31. | Northern Mockingbird | Mimus polyglottos | 2007-11 |
| 32. | American Robin | Turdus migratorius | 2007-11 |
| 33. | Hermit Thrush | Catharus guttatus | 2007-11 |
| 34. | House Wren | Troglodytes aedon | 2007-11 |
| 35. | Bewick's Wren | Thryomanes bewickii | 2007-11 |
| 36. | Western Scrub Jay | Aphelocoma californica | 2007-11 |
| 37. | Cassin's Kingbird | Tyrannus vociferans | 2007-11 |
| 38. | American Bushtit | Psaltriparus minimus | 2007-11 |

