Davis Mountains State Park
Country: United States
State or province: Texas
County, parish, or district: Jeff Davis County
Latitude: 30.595734972956745
Longitude: -103.93074989318848
Ecoregion: NA1303
Birds observed at Davis Mountains State Park:
| Total observations: 16 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Scott's Oriole | Icterus parisorum | 2003-5-5 |
| 2. | MacGillivray's Warbler | Oporornis tolmiei | 2003-5-5 |
| 3. | House Sparrow | Passer domesticus | 2003-5-4 |
| 4. | Mourning Dove | Zenaida macroura | 2003-5-4 |
| 5. | Black-chinned Hummingbird | Archilochus alexandri | 2003-5-4 |
| 6. | Rufous-crowned Sparrow | Aimophila ruficeps | 2003-5-4 |
| 7. | Yellow-rumped Warbler | Dendroica coronata | 2003-5-4 |
| 8. | Summer Tanager | Piranga rubra | 2003-5-4 |
| 9. | White-winged Dove | Zenaida asiatica | 2003-5-4 |
| 10. | Western Tanager | Piranga ludoviciana | 2003-5-4 |
| 11. | Townsend's Solitaire | Myadestes townsendi | 2003-5-4 |
| 12. | Black-headed Grosbeak | Pheucticus melanocephalus | 2003-5-4 |
| 13. | Western Scrub Jay | Aphelocoma californica | 2003-5-4 |
| 14. | Cassin's Kingbird | Tyrannus vociferans | 2003-5-4 |
| 15. | Acorn Woodpecker | Melanerpes formicivorus | 2003-5-4 |
| 16. | Montezuma Quail | Cyrtonyx montezumae | 2003-5-4 |

