San Diego
Country: United States
State or province: California
County, parish, or district: San Diego County
City, town, or village: San Diego
Latitude: 32.7153292
Longitude: -117.1572551
Ecoregion: NA1201
Birds observed at San Diego:
| Total observations: 16 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Northern Mockingbird | Mimus polyglottos | 2008-8-1 |
| 2. | Western Scrub Jay | Aphelocoma californica | 2008-8-1 |
| 3. | Western Scrub Jay | Aphelocoma californica | 2008-7-31 |
| 4. | California Towhee | Pipilo crissalis | 2007-11-3 |
| 5. | Anna's Hummingbird | Calypte anna | 2007-11-2 |
| 6. | Red-tailed Hawk | Buteo jamaicensis | 2007-11 |
| 7. | Killdeer | Charadrius vociferus | 2007-11 |
| 8. | Turkey Vulture | Cathartes aura | 2007-11 |
| 9. | Common Pigeon | Columba livia | 2007-11 |
| 10. | Orange-crowned Warbler | Vermivora celata | 2007-11 |
| 11. | Song Sparrow | Melospiza melodia | 2007-11 |
| 12. | House Sparrow | Passer domesticus | 2007-11 |
| 13. | Northern Raven | Corvus corax | 2007-11 |
| 14. | American Crow | Corvus brachyrhynchos | 2007-11 |
| 15. | Say's Phoebe | Sayornis saya | 2007-11 |
| 16. | Black Phoebe | Sayornis nigricans | 2007-11 |

