Lake Kirby
Country: United States
State or province: Texas
County, parish, or district: Taylor County
City, town, or village: Abilene
Latitude: 32.38336821051255
Longitude: -99.72971320152283
Ecoregion: NA0803
Birds observed at Lake Kirby:
| Total observations: 10 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | American White Pelican | Pelecanus erythrorhynchos | 2008-1-2 |
| 2. | Bonaparte's Gull | Chroicocephalus philadelphia | 2008-1-2 |
| 3. | Black-necked Grebe | Podiceps nigricollis | 2008-1-2 |
| 4. | Greater Yellowlegs | Tringa melanoleuca | 2008-1-2 |
| 5. | Least Sandpiper | Calidris minutilla | 2008-1-2 |
| 6. | Common Yellowthroat | Geothlypis trichas | 2008-1-2 |
| 7. | Spotted Sandpiper | Actitis macularius | 2008-1-2 |
| 8. | Bufflehead | Bucephala albeola | 2008-1-2 |
| 9. | Marsh Wren | Cistothorus palustris | 2008-1-2 |
| 10. | Wilson's Snipe | Gallinago delicata | 2008-1-2 |

