Buka
Country: Papua New Guinea
State or province: Bougainville
County, parish, or district: Buka
City, town, or village: Buka
Latitude: -5.393257237198274
Longitude: 154.67994689941406
Ecoregion: AA0119
Birds observed at Buka:
| Total observations: 12 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Broad-crested Corella | Cacatua ducorpsii | 2006-9-22 |
| 2. | Brown-winged Starling | Aplonis grandis | 2006-9-18 |
| 3. | Pied Goshawk | Accipiter albogularis | 2006-9-14 |
| 4. | Lesser Frigatebird | Fregata ariel | 2006-9-7 |
| 5. | Olive-backed Sunbird | Cinnyris jugularis | 2006-9 |
| 6. | Metallic Starling | Aplonis metallica | 2006-9 |
| 7. | Singing Starling | Aplonis cantoroides | 2006-9 |
| 8. | White-bellied Cuckooshrike | Coracina papuensis | 2006-9 |
| 9. | Coconut Lorikeet | Trichoglossus haematodus | 2006-9 |
| 10. | Cardinal Lory | Chalcopsitta cardinalis | 2006-9 |
| 11. | Eclectus Parrot | Eclectus roratus | 2006-9 |
| 12. | Eastern Osprey | Pandion cristatus | 2006-9 |

