Duncanville
Country: United States
State or province: Texas
County, parish, or district: Dallas County
City, town, or village: Duncanville
Latitude: 32.6518004
Longitude: -96.9083366
Ecoregion: NA0814
Birds observed at Duncanville:
| Total observations: 52 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Blue Jay | Cyanocitta cristata | 2008-11-22 |
| 2. | Monk Parakeet | Myiopsitta monachus | 2008-11-22 |
| 3. | Great-tailed Grackle | Quiscalus mexicanus | 2008-11-22 |
| 4. | Common Starling | Sturnus vulgaris | 2008-10-14 |
| 5. | Northern Mockingbird | Mimus polyglottos | 2008-10-14 |
| 6. | Monk Parakeet | Myiopsitta monachus | 2008-10-14 |
| 7. | Great-tailed Grackle | Quiscalus mexicanus | 2008-10-14 |
| 8. | Great-tailed Grackle | Quiscalus mexicanus | 2008-10-7 |
| 9. | Monk Parakeet | Myiopsitta monachus | 2008-10-7 |
| 10. | American Robin | Turdus migratorius | 2008-9-30 |
| 11. | Monk Parakeet | Myiopsitta monachus | 2008-9-29 |
| 12. | Great-tailed Grackle | Quiscalus mexicanus | 2008-9-29 |
| 13. | Monk Parakeet | Myiopsitta monachus | 2008-9-20 |
| 14. | Mississippi Kite | Ictinia mississippiensis | 2008-8-21 |
| 15. | Mourning Dove | Zenaida macroura | 2008-8-6 |
| 16. | Common Pigeon | Columba livia | 2008-4-27 |
| 17. | Great-tailed Grackle | Quiscalus mexicanus | 2008-4-27 |
| 18. | Monk Parakeet | Myiopsitta monachus | 2008-4-27 |
| 19. | Scissor-tailed Flycatcher | Tyrannus forficatus | 2008-4-23 |
| 20. | Great-tailed Grackle | Quiscalus mexicanus | 2008-4-22 |
| 21. | Common Grackle | Quiscalus quiscula | 2008-4-22 |
| 22. | Brown-headed Cowbird | Molothrus ater | 2008-4-22 |
| 23. | House Sparrow | Passer domesticus | 2008-4-22 |
| 24. | Common Starling | Sturnus vulgaris | 2008-4-22 |
| 25. | Northern Mockingbird | Mimus polyglottos | 2008-4-22 |
| 26. | Common Pigeon | Columba livia | 2008-4-22 |
| 27. | Purple Martin | Progne subis | 2008-4-22 |
| 28. | Carolina Chickadee | Poecile carolinensis | 2008-4-22 |
| 29. | American Crow | Corvus brachyrhynchos | 2008-4-22 |
| 30. | Western Kingbird | Tyrannus verticalis | 2008-4-22 |
| 31. | Mourning Dove | Zenaida macroura | 2008-4-22 |
| 32. | Common Grackle | Quiscalus quiscula | 2008-4-21 |
| 33. | Blue Jay | Cyanocitta cristata | 2008-4-15 |
| 34. | Common Starling | Sturnus vulgaris | 2008-4-15 |
| 35. | Monk Parakeet | Myiopsitta monachus | 2008-4-15 |
| 36. | Mourning Dove | Zenaida macroura | 2008-4-15 |
| 37. | Northern Mockingbird | Mimus polyglottos | 2008-4-15 |
| 38. | Common Grackle | Quiscalus quiscula | 2008-4-15 |
| 39. | Great-tailed Grackle | Quiscalus mexicanus | 2008-4-15 |
| 40. | Monk Parakeet | Myiopsitta monachus | 2008-2-10 |
| 41. | Carolina Chickadee | Poecile carolinensis | 2008-2-10 |
| 42. | Eastern Phoebe | Sayornis phoebe | 2008-2-10 |
| 43. | Monk Parakeet | Myiopsitta monachus | 2008-2-3 |
| 44. | Turkey Vulture | Cathartes aura | 2008-1-31 |
| 45. | Great-tailed Grackle | Quiscalus mexicanus | 2008-1-24 |
| 46. | Turkey Vulture | Cathartes aura | 2008-1-20 |
| 47. | Monk Parakeet | Myiopsitta monachus | 2008-1-14 |
| 48. | White-winged Dove | Zenaida asiatica | 2008-1-3 |
| 49. | Common Nighthawk | Chordeiles minor | 2007-5-17 |
| 50. | Western Kingbird | Tyrannus verticalis | 2007-5-3 |
| 51. | Mississippi Kite | Ictinia mississippiensis | 2007-5-3 |
| 52. | House Sparrow | Passer domesticus | 2005-10-5 |

