Gregg County
Country: United States
State or province: Texas
County, parish, or district: Gregg County
Latitude: 32.5168134
Longitude: -94.8168802
Ecoregion: NA0523
Birds observed at Gregg County:
| Total observations: 7 |
| English name | Scientific name | Date | |
|---|---|---|---|
| 1. | Western Great Egret | Ardea alba | 2008-12-5 |
| 2. | Red-shouldered Hawk | Buteo lineatus | 2008-12-5 |
| 3. | Northern Mockingbird | Mimus polyglottos | 2008-8-22 |
| 4. | American Crow | Corvus brachyrhynchos | 2008-8-22 |
| 5. | Black Vulture | Coragyps atratus | 2008-4-25 |
| 6. | Turkey Vulture | Cathartes aura | 2008-4-25 |
| 7. | Spotted Towhee | Pipilo maculatus | 2002-1-26 |

